| << Sun 9 Aug 10:18 (4/14) | Tel-Aviv (TLV) @ Sat 8 Aug 10:23 (7/14) (avg 5.9/14.6) | Fri 7 Aug 10:18 (8/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Tue(13h) | -- |
| Bratislava | -- | 31% | Mon(23h) | Sun(17h) |
| Bucharest | 61 | 37% | Sat(17h) Sun(16h) | Sat(13h) Sun(13h) Tue(6h) |
| Budapest | 59 | 65% | Sat(19h) Sun(10h) | Mon(5h) Mon(14h) Tue(5h) |
| Kraków | -- | 23% | -- | Sun(6h) Mon(6h) Tue(6h) |
| Larnaca | -- | 28% | Mon(21h) | Mon(19h) |
| London Luton | -- | 40% | Sat(16h) Sun(16h) Tue(16h) | -- |
| Milan Malpensa | -- | 56% | -- | Tue(13h) |
| Naples | 44 | 46% | Sun(11h) Tue(11h) | Sun(6h) Tue(6h) |
| Palermo | 43 | 41% | Sat(22h) Mon(22h) | Sat(16h) Mon(16h) |
| Rome Fiumicino | 58 | 63% | Sat(20h) | Tue(6h) |
| Sofia | 20 | 71% | Mon(9h) | Sun(6h) Mon(6h) Tue(6h) |
| Vilnius | -- | 28% | -- | Sun(6h) |
| Warsaw Chopin | 19 | 33% | Sun(12h) Mon(12h) | Sun(6h) Mon(6h) |
Total: 7/14.