| << Sun 9 Aug 10:18 (1/22) | Iasi (IAS) @ Sat 8 Aug 10:23 (2/22) (avg 1.3/16.9) | Fri 7 Aug 10:18 (4/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | Sat(15h) Tue(15h) | Sat(18h) |
| Basel-Mulhouse-Freiburg | -- | -- | Mon(13h) | Mon(15h) |
| Billund | -- | -- | -- | Sun(14h) |
| Bologna | -- | 13% | Mon(19h) | -- |
| Brussels Charleroi | 26 | 7% | Sun(5h) | Mon(8h) |
| Dortmund | -- | 3% | -- | Sat(14h) Tue(14h) |
| Eindhoven | -- | 2% | -- | Tue(14h) |
| Istanbul | -- | 12% | Sun(14h) | Sun(22h) |
| Larnaca | -- | 8% | Sat(19h) Tue(19h) | -- |
| Liverpool | -- | 6% | -- | Mon(21h) |
| London Luton | 74 | 18% | Sat(19h) Tue(6h) | Sun(8h) Tue(21h) |
| Madrid | -- | 0% | Mon(14h) | -- |
| Memmingen / Munich West | -- | 10% | -- | Sat(20h) Tue(20h) |
| Milan Bergamo | -- | 8% | Sun(6h) Mon(6h) Tue(6h) | -- |
| Milan Malpensa | -- | 4% | Mon(19h) | -- |
| Paris Beauvais | -- | 2% | Tue(6h) | -- |
| Pisa | -- | -- | Sun(18h) | -- |
| Prague | -- | 12% | -- | Sat(15h) Tue(15h) |
| Rome Fiumicino | -- | 9% | Sun(13h) Tue(5h) | -- |
| Turin | -- | 9% | Sun(20h) | -- |
| Valencia | -- | 2% | Sun(19h) | -- |
| Venice Treviso | -- | 10% | Mon(14h) | Sun(14h) |
Total: 2/22.