| << Sun 9 Aug 10:18 (2/23) | Kutaisi (KUT) @ Sat 8 Aug 10:23 (3/22) (avg 1.9/20.1) | Fri 7 Aug 10:18 (4/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | Sun(6h) Mon(6h) | -- |
| Barcelona El Prat | -- | 7% | Sat(15h) Tue(15h) | -- |
| Bratislava | -- | 4% | -- | Sun(17h) |
| Brussels Charleroi | -- | -- | Sun(16h) | -- |
| Budapest | -- | 9% | -- | Tue(23h) |
| Dortmund | 75 | 4% | Sat(16h) | Sat(19h) Tue(19h) |
| Frankfurt Hahn | -- | 2% | Mon(16h) | -- |
| Hamburg | -- | 1% | Tue(15h) | -- |
| Katowice | -- | 9% | Mon(24h) | -- |
| Larnaca | 42 | 25% | Sun(13h) | Sun(15h) Tue(8h) |
| Lyon | -- | -- | Sun(15h) | -- |
| Madrid | -- | -- | Tue(12h) | -- |
| Memmingen / Munich West | -- | 3% | -- | Mon(18h) |
| Milan Malpensa | -- | 9% | -- | Mon(9h) |
| Paris Beauvais | -- | 3% | -- | Mon(19h) |
| Poznan | -- | 3% | -- | Tue(8h) |
| Prague | -- | 7% | -- | Tue(9h) |
| Rome Fiumicino | -- | 27% | Mon(6h) | -- |
| Thessaloniki | -- | 13% | Mon(19h) | -- |
| Venice | 66 | 5% | Sat(23h) | Tue(17h) |
| Vilnius | -- | 10% | Tue(12h) | Tue(6h) |
| Warsaw Chopin | -- | 28% | Sun(7h) Mon(7h) | -- |
Total: 3/22.