| << Sat 8 Aug 10:23 (1/22) | Memmingen / Munich West (FMM) @ Fri 7 Aug 10:18 (0/18) (avg 2.2/19.3) | Thu 6 Aug 11:17 (0/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | -- | Sat(6h) Mon(6h) |
| Brasov | -- | -- | -- | Sat(14h) |
| Bucharest | -- | 19% | -- | Mon(12h) |
| Catania | -- | 15% | -- | Mon(18h) |
| Chisinau | -- | 19% | Fri(14h) Mon(15h) | -- |
| Cluj-Napoca | -- | 15% | Mon(13h) | -- |
| Iasi | -- | 6% | Sat(20h) | -- |
| Kutaisi | -- | 4% | Mon(18h) | -- |
| Niš | -- | 4% | Mon(8h) | -- |
| Podgorica | -- | 23% | -- | Sat(13h) |
| Prishtina | -- | 3% | Sun(10h) Mon(10h) | -- |
| Sibiu | -- | 5% | Mon(8h) | -- |
| Skopje | -- | 8% | Sat(15h) Mon(15h) | -- |
| Sofia | -- | 2% | Sun(8h) Mon(8h) | -- |
| Suceava | -- | 14% | Sat(15h) | -- |
| Timisoara | -- | 9% | -- | Mon(11h) |
| Tirana | -- | 33% | Mon(10h) | -- |
| Varna | -- | 9% | Sat(7h) | -- |
Total: 0/18.