| << Sat 8 Aug 10:23 (1/7) | Frankfurt Hahn (HHN) @ Fri 7 Aug 10:18 (1/5) (avg 0.4/5.5) | Thu 6 Aug 11:17 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 3% | Fri(19h) Mon(19h) | Fri(16h) |
| Skopje | -- | 13% | Sun(23h) Mon(22h) | -- |
| Tirana | -- | 11% | Mon(23h) | Sun(20h) |
| Tuzla | -- | 14% | -- | Sat(20h) |
| Varna | 69 | 0% | Fri(21h) | Mon(19h) |
Total: 1/5.