| << Sat 8 Aug 10:23 (1/5) | Stockholm Arlanda (ARN) @ Fri 7 Aug 10:18 (0/5) (avg 1.1/4.7) | Thu 6 Aug 11:17 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Fri(15h) Mon(15h) | -- |
| Budapest | -- | 36% | Fri(13h) Sun(21h) Mon(13h) | -- |
| Gdansk | -- | 25% | Sat(8h) Sun(8h) Sun(19h) Mon(8h) | -- |
| Skopje | -- | 13% | Sun(21h) Mon(10h) | -- |
| Tirana | -- | 30% | Fri(21h) Sun(21h) Mon(21h) | -- |
Total: 0/5.