| << Sat 8 Aug 10:23 (1/16) | Yerevan (EVN) @ Fri 7 Aug 10:18 (4/14) (avg 1.1/13.0) | Thu 6 Aug 11:17 (0/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | -- | Mon(7h) |
| Bucharest | -- | 3% | Sun(19h) | Sun(21h) |
| Budapest | -- | 11% | Sun(6h) | Sun(8h) |
| Dortmund | 51 | 6% | Fri(14h) Mon(14h) | Sun(18h) |
| Hamburg | -- | 3% | Mon(7h) | -- |
| Larnaca | 24 | 44% | Sun(7h) | Mon(6h) |
| London Luton | 63 | 2% | Fri(23h) | Fri(14h) Mon(14h) |
| Milan Malpensa | -- | 1% | Sat(23h) | -- |
| Naples | -- | 4% | Mon(12h) | -- |
| Paris Beauvais | -- | 6% | Sat(13h) | -- |
| Prague | 75 | 12% | Fri(17h) | Fri(20h) Mon(20h) |
| Rhodes | -- | -- | -- | Sun(15h) |
| Rome Fiumicino | -- | 8% | -- | Sat(6h) |
| Venice | -- | 1% | Sun(23h) | -- |
Total: 4/14.