| << Sat 1 Aug 10:32 (2/20) | Wroclaw (WRO) @ Fri 31 Jul 11:50 (2/19) (avg 2.4/15.6) | Thu 30 Jul 21:52 (1/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 27 | 22% | Sat(6h) Sun(6h) | Sun(10h) |
| Bari | -- | 32% | Fri(18h) Sun(15h) Mon(19h) | -- |
| Basel-Mulhouse-Freiburg | -- | 23% | Mon(6h) | Mon(8h) |
| Bucharest | -- | 12% | Sat(13h) | Sat(17h) |
| Budapest | -- | 38% | Mon(10h) | -- |
| Catania | -- | 2% | Fri(20h) Mon(20h) | -- |
| Chisinau | -- | 0% | -- | Sun(14h) |
| Dortmund | -- | 4% | Sat(6h) | -- |
| Kutaisi | -- | 5% | -- | Sun(22h) |
| London Luton | -- | 18% | Fri(19h) Sat(19h) Mon(19h) | -- |
| Madrid | -- | 5% | Mon(6h) | -- |
| Malaga | -- | 22% | Sun(6h) | -- |
| Nice | -- | 32% | Sat(18h) | -- |
| Ohrid | -- | -- | Sun(6h) | Sun(9h) |
| Podgorica | -- | 27% | Sun(20h) | Sat(13h) |
| Reykjavik | -- | 1% | -- | Sat(19h) |
| Split | 74 | 1% | Fri(15h) | Mon(16h) |
| Tirana | -- | 31% | -- | Fri(16h) Mon(17h) |
| Varna | -- | 5% | -- | Fri(18h) Sun(13h) |
Total: 2/19.