| << Sat 1 Aug 10:32 (0/20) | Varna (VAR) @ Fri 31 Jul 11:50 (0/18) (avg 2.0/15.1) | Thu 30 Jul 21:52 (0/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 36% | Mon(19h) | -- |
| Barcelona El Prat | -- | 10% | Sat(5h) | -- |
| Berlin Brandenburg | -- | 12% | -- | Sat(16h) Mon(15h) |
| Bratislava | -- | 13% | Sun(19h) | -- |
| Brussels Charleroi | -- | 2% | -- | Sun(21h) Mon(8h) |
| Budapest | -- | 33% | Mon(14h) | Sun(6h) |
| Debrecen | -- | 48% | Sat(19h) | -- |
| Eindhoven | -- | 3% | -- | Mon(19h) |
| Frankfurt Hahn | -- | 1% | -- | Mon(21h) |
| Gdansk | -- | 8% | Mon(13h) | -- |
| Hamburg | -- | 4% | -- | Sun(8h) Mon(8h) |
| Katowice | -- | 1% | Mon(15h) | -- |
| London Luton | -- | 10% | -- | Mon(8h) |
| Milan Bergamo | -- | 31% | Sat(20h) | -- |
| Nuremberg | -- | 5% | Sat(18h) | -- |
| Rome Fiumicino | -- | 28% | Sat(24h) | -- |
| Warsaw Modlin | -- | 15% | Sat(18h) | -- |
| Wroclaw | -- | 4% | Fri(18h) Sun(13h) | -- |
Total: 0/18.