| << Sat 1 Aug 10:32 (14/75) | Budapest (BUD) @ Fri 31 Jul 11:50 (14/68) (avg 19.6/65.3) | Thu 30 Jul 21:52 (7/65) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 62 | 42% | Sat(6h) Sun(14h) Mon(18h) | Fri(17h) Sat(9h) Sun(17h) Mon(21h) |
| Alicante | 17 | 52% | Mon(5h) Mon(18h) | Sat(9h) Mon(9h) Mon(22h) |
| Antalya | -- | 42% | -- | Fri(20h) Mon(20h) |
| Athens | 15 | 16% | Sat(19h) Mon(6h) | Sat(22h) Sun(10h) |
| Baku | -- | 2% | -- | Sat(5h) Mon(5h) |
| Barcelona El Prat | -- | 43% | Sat(18h) Sun(7h) Sun(18h) Mon(7h) Mon(18h) | -- |
| Bari | 45 | 58% | Fri(19h) Sun(14h) Mon(14h) | Fri(21h) Sun(16h) |
| Basel-Mulhouse-Freiburg | -- | 19% | Mon(7h) | -- |
| Bergen | -- | 24% | -- | Fri(15h) Mon(15h) |
| Berlin Brandenburg | -- | 19% | -- | Sat(22h) |
| Bilbao | -- | 50% | Sat(17h) | -- |
| Billund | -- | 29% | -- | Sat(14h) Sun(15h) |
| Bourgas | -- | 43% | -- | Sat(23h) |
| Brasov | -- | 52% | -- | Sat(15h) Sun(22h) Mon(9h) |
| Brussels Charleroi | -- | 15% | Mon(7h) | -- |
| Bucharest | -- | 60% | -- | Sat(23h) Sun(23h) Mon(23h) |
| Catania | 75 | 50% | Fri(18h) Sun(6h) Mon(18h) | Sun(8h) Mon(21h) |
| Chisinau | -- | 8% | -- | Sat(14h) |
| Copenhagen | -- | 21% | -- | Fri(15h) Mon(15h) |
| Corfu | -- | 35% | -- | Fri(23h) Sun(23h) |
| Dortmund | -- | 12% | Sat(11h) | -- |
| Dubrovnik | 19 | 36% | Sun(20h) | Fri(14h) Sun(22h) Mon(14h) |
| Eindhoven | -- | 12% | -- | Sun(9h) Mon(17h) |
| Funchal | -- | 8% | Mon(12h) | Fri(17h) |
| Gdansk | -- | 61% | -- | Fri(15h) Mon(15h) |
| Hurghada | -- | 3% | Sat(6h) | Sat(12h) |
| Istanbul | -- | 7% | Sat(5h) | -- |
| Kalamata | -- | -- | Mon(6h) | Mon(10h) |
| Kefalonia | 14 | 49% | Fri(19h) Sat(6h) | Sat(10h) |
| Kraków | -- | 31% | -- | Sun(18h) Mon(9h) |
| Kutaisi | -- | 5% | -- | Sun(5h) |
| Lamezia Terme | -- | 24% | Sat(19h) | -- |
| Larnaca | -- | 18% | -- | Mon(11h) |
| Lisbon | -- | 22% | -- | Sun(21h) Mon(21h) |
| London Gatwick | -- | 17% | Mon(9h) | -- |
| London Luton | -- | 46% | Fri(18h) Sat(6h) Sun(6h) Mon(13h) | -- |
| Madrid | -- | 32% | Fri(16h) Sat(6h) Sat(16h) Mon(16h) | -- |
| Malaga | 28 | 60% | Sun(15h) | Mon(20h) |
| Malta | -- | 64% | Mon(18h) | Fri(21h) Sat(21h) |
| Marrakesh | -- | 16% | -- | Sat(20h) |
| Memmingen / Munich West | -- | 3% | -- | Sat(17h) |
| Milan Malpensa | -- | 53% | Fri(22h) Sat(22h) Sun(8h) Sun(22h) Mon(22h) | -- |
| Naples | -- | 45% | Mon(14h) | -- |
| Nice | -- | 23% | Sat(7h) Sat(14h) Mon(15h) | -- |
| Palma de Mallorca | 28 | 60% | Sun(20h) Mon(20h) | Sun(23h) Mon(23h) |
| Paris Orly | -- | 13% | Sun(6h) Mon(6h) | -- |
| Rimini | 50 | 45% | Sat(12h) | Sat(14h) Sun(18h) Mon(13h) |
| Rome Fiumicino | -- | 49% | Sat(6h) Sun(6h) Mon(19h) | -- |
| Santorini | 41 | 16% | Sat(5h) | Sat(8h) Sun(22h) |
| Sharm El Sheikh | -- | 2% | Sun(6h) | Sun(12h) |
| Sofia | 23 | 28% | Sun(13h) Mon(13h) | Sun(12h) Mon(12h) |
| Stockholm Arlanda | -- | 34% | -- | Sun(21h) Mon(13h) |
| Stuttgart | -- | 18% | Mon(11h) | -- |
| Tallinn | -- | 4% | Sat(12h) Sun(5h) | Sat(15h) |
| Tel-Aviv | 77 | 55% | Fri(14h) Sat(14h) Sun(5h) Mon(5h) | Fri(19h) Sat(19h) Sun(10h) Mon(10h) Mon(19h) |
| Tenerife | -- | 29% | -- | Sun(19h) Mon(19h) |
| Thessaloniki | -- | 23% | -- | Fri(16h) Mon(16h) |
| Tirana | -- | 50% | -- | Fri(16h) Sat(21h) Sun(13h) Mon(16h) |
| Turin | -- | 18% | Fri(15h) Mon(16h) | -- |
| Valencia | -- | 19% | Mon(16h) | Sun(20h) |
| Varna | 32 | 33% | Sun(6h) | Mon(14h) |
| Venice | -- | 24% | Mon(14h) | -- |
| Vilnius | -- | 30% | -- | Sun(10h) Mon(10h) |
| Warsaw Chopin | -- | 40% | -- | Fri(22h) Mon(22h) |
| Wroclaw | -- | 37% | -- | Mon(10h) |
| Yerevan | -- | 11% | Sun(8h) | -- |
| Zadar | -- | 34% | -- | Sat(18h) Sun(12h) |
| Zakynthos | -- | 12% | -- | Sun(16h) |
Total: 14/68.