| << Sat 1 Aug 10:32 (0/14) | Milan Bergamo (BGY) @ Fri 31 Jul 11:50 (0/13) (avg 2.6/14.0) | Thu 30 Jul 21:52 (0/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | -- | Fri(21h) Sun(21h) Mon(21h) |
| Bucharest | -- | 42% | -- | Fri(21h) Sat(6h) Sat(20h) Sun(6h) Sun(20h) Mon(6h) Mon(20h) |
| Cluj-Napoca | -- | 13% | -- | Sun(7h) Mon(7h) |
| Craiova | -- | 22% | -- | Sun(7h) Sun(19h) Mon(19h) |
| Iasi | -- | 9% | -- | Sat(6h) Sun(6h) Mon(6h) |
| Oradea | -- | 0% | -- | Sun(12h) |
| Skopje | -- | 7% | Sun(21h) | Sat(18h) Sun(19h) |
| Sofia | -- | 22% | -- | Fri(20h) Sat(7h) Sun(7h) Mon(7h) Mon(19h) |
| Suceava | -- | 10% | Mon(21h) | -- |
| Targu Mures | -- | 39% | -- | Sat(19h) |
| Tirana | -- | 24% | -- | Fri(20h) Sat(13h) Sat(19h) Mon(13h) Mon(20h) |
| Varna | -- | 25% | -- | Sat(20h) |
| Warsaw Chopin | -- | 22% | -- | Sat(7h) Sat(18h) Sun(6h) Mon(18h) |
Total: 0/13.