| << Sat 1 Aug 10:32 (2/9) | Corfu (CFU) @ Fri 31 Jul 11:50 (2/8) (avg 1.7/6.5) | Thu 30 Jul 21:52 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 45 | 44% | Sat(8h) | Sat(6h) Sun(6h) Mon(6h) |
| Budapest | -- | 47% | Fri(23h) Sun(23h) | -- |
| Cluj-Napoca | 69 | 25% | Fri(16h) Mon(16h) | Mon(14h) |
| Katowice | -- | -- | -- | Mon(6h) |
| London Luton | -- | 3% | Sat(20h) | Sat(14h) |
| Milan Malpensa | -- | 16% | Sun(1h) Mon(0h) | -- |
| Rome Fiumicino | -- | 38% | -- | Mon(16h) |
| Sofia | -- | 29% | Sun(17h) | Sun(15h) |
Total: 2/8.