| << Fri 31 Jul 11:50 (1/26) | Barcelona El Prat (BCN) @ Thu 30 Jul 21:52 (0/22) (avg 7.5/25.1) | Wed 29 Jul 11:34 (3/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Sun(22h) | -- |
| Bratislava | -- | 34% | -- | Fri(9h) |
| Bucharest | -- | 51% | -- | Fri(6h) Fri(11h) Sat(6h) Sat(12h) Sat(18h) Sun(6h) Sun(18h) |
| Budapest | -- | 57% | -- | Sat(18h) Sun(18h) |
| Cluj-Napoca | -- | 10% | -- | Sat(18h) Sun(18h) |
| Iasi | -- | 17% | Sat(18h) | -- |
| Katowice | -- | 57% | -- | Fri(13h) Sat(13h) Sun(13h) |
| Kraków | -- | 33% | -- | Fri(6h) Sat(17h) |
| Kutaisi | -- | 18% | Sat(18h) | Sat(15h) |
| Larnaca | -- | 22% | Sat(20h) | -- |
| London Luton | -- | 35% | -- | Sun(6h) |
| Milan Malpensa | -- | 44% | Sat(13h) Sun(13h) | -- |
| Rome Fiumicino | -- | 39% | -- | Sat(19h) |
| Skopje | -- | 38% | -- | Sat(18h) |
| Sofia | -- | 14% | -- | Fri(19h) Sat(19h) |
| Timisoara | -- | 4% | -- | Sun(7h) |
| Tirana | -- | 25% | -- | Sat(19h) Sun(19h) |
| Varna | -- | 11% | -- | Sat(5h) |
| Venice | -- | 58% | Sun(22h) | -- |
| Warsaw Chopin | -- | 44% | -- | Fri(6h) Sun(19h) |
| Warsaw Modlin | -- | 9% | -- | Fri(12h) |
| Wroclaw | -- | 30% | Sun(10h) | Fri(6h) Sun(6h) |
Total: 0/22.