| << Fri 31 Jul 11:50 (2/23) | Kutaisi (KUT) @ Thu 30 Jul 21:52 (2/18) (avg 1.9/20.1) | Wed 29 Jul 11:34 (1/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | Sun(6h) | -- |
| Barcelona El Prat | -- | 7% | Sat(15h) | Sat(18h) |
| Berlin Brandenburg | -- | -- | Sun(6h) | -- |
| Budapest | -- | 9% | Sun(5h) | -- |
| Dortmund | -- | 4% | Sat(16h) | Sat(19h) |
| Hamburg | -- | 1% | -- | Sat(18h) |
| Katowice | -- | 9% | Fri(24h) | -- |
| Larnaca | 18 | 25% | Fri(13h) | Fri(15h) Sat(8h) |
| Memmingen / Munich West | -- | 3% | Fri(16h) | -- |
| Milan Malpensa | -- | 9% | Fri(6h) | -- |
| Paris Beauvais | -- | 3% | Fri(15h) | -- |
| Prague | -- | 7% | -- | Sat(9h) |
| Rome Fiumicino | -- | 27% | Fri(6h) Sun(6h) | -- |
| Thessaloniki | -- | 13% | Sun(19h) | -- |
| Venice | -- | 5% | Sat(23h) | -- |
| Vilnius | -- | 10% | Sat(12h) Sun(16h) | Sat(6h) |
| Warsaw Chopin | 51 | 28% | Fri(7h) | Sun(9h) |
| Wroclaw | -- | 3% | Sun(22h) | -- |
Total: 2/18.