| << Fri 31 Jul 11:50 (8/65) | Bucharest (BUH) @ Thu 30 Jul 21:52 (2/54) (avg 13.3/61.1) | Wed 29 Jul 11:34 (14/68) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 34 | 72% | Fri(12h) Fri(19h) Sat(20h) Sun(6h) Sun(19h) | Fri(15h) Fri(21h) Sat(22h) |
| Alicante | -- | 35% | -- | Fri(10h) |
| Barcelona El Prat | -- | 54% | Fri(6h) Fri(11h) Sat(6h) Sat(12h) Sat(18h) Sun(6h) Sun(18h) | -- |
| Basel-Mulhouse-Freiburg | -- | 12% | Fri(6h) | Fri(8h) |
| Billund | -- | 8% | -- | Sat(17h) |
| Birmingham | -- | 1% | -- | Sun(9h) |
| Bologna | -- | 23% | Sat(13h) Sun(21h) | -- |
| Bordeaux | -- | 3% | Sun(18h) | Sun(21h) |
| Brindisi | -- | 7% | Fri(20h) | Fri(21h) |
| Brussels Charleroi | -- | 11% | -- | Sat(10h) |
| Budapest | -- | 51% | Sat(23h) Sun(23h) | -- |
| Castellon | -- | 12% | Fri(12h) | -- |
| Catania | -- | 17% | Sun(6h) | -- |
| Chisinau | -- | 56% | Sun(6h) | -- |
| Cologne | -- | -- | -- | Sun(23h) |
| Copenhagen | -- | 12% | -- | Sun(15h) |
| Corfu | -- | 30% | Sat(6h) Sun(6h) | Fri(8h) Sat(8h) |
| Dortmund | -- | 6% | -- | Sat(16h) |
| Dubrovnik | -- | 7% | -- | Fri(9h) |
| Eindhoven | -- | 9% | Fri(7h) | Fri(9h) |
| Frankfurt Hahn | -- | -- | Sat(13h) | -- |
| Hamburg | -- | 5% | -- | Sun(20h) |
| Heraklion | -- | 72% | -- | Fri(18h) Sat(24h) |
| Kefalonia | -- | 5% | Sat(15h) | Sat(17h) |
| Kraków | -- | 24% | Sun(17h) | -- |
| Larnaca | -- | 11% | Fri(10h) | Fri(13h) |
| London Luton | -- | 21% | Fri(7h) Sun(6h) | -- |
| Lyon | -- | 4% | Sat(14h) | -- |
| Madrid | 19 | 30% | Fri(15h) | Sat(10h) |
| Malaga | -- | 32% | -- | Sat(18h) |
| Malta | -- | 46% | Fri(20h) Sun(19h) | Fri(22h) |
| Milan Bergamo | -- | 36% | Fri(6h) Fri(21h) Sat(6h) Sat(20h) Sun(20h) | -- |
| Milan Malpensa | -- | 22% | Fri(6h) Fri(13h) Sun(19h) | -- |
| Mykonos | -- | 53% | -- | Fri(9h) |
| Naples | -- | 17% | Fri(10h) | -- |
| Nice | -- | 31% | Sun(19h) | -- |
| Oslo Sandefjord Torp | -- | 8% | -- | Sat(21h) |
| Palma de Mallorca | -- | 21% | Sat(16h) | -- |
| Paris Orly | -- | 8% | Fri(7h) | Fri(10h) |
| Pisa | -- | 15% | Fri(7h) Sat(7h) Sun(12h) | -- |
| Prague | -- | 37% | Sun(21h) | -- |
| Rome Fiumicino | -- | 28% | Fri(8h) Fri(20h) Sat(8h) Sat(20h) Sun(8h) Sun(20h) | -- |
| Santander | -- | -- | Fri(6h) | -- |
| Santorini | -- | 60% | Sun(21h) | Sun(9h) Sun(24h) |
| Seville | -- | 5% | -- | Sat(11h) |
| Tel-Aviv | -- | 18% | -- | Fri(9h) |
| Turin | -- | 14% | Sun(20h) | -- |
| Valencia | -- | 40% | Fri(16h) | -- |
| Venice Treviso | -- | 24% | Fri(6h) | -- |
| Warsaw Chopin | -- | 39% | Sun(22h) | -- |
| Wroclaw | -- | 18% | Sat(17h) | Sat(13h) |
| Yerevan | -- | 4% | Sun(21h) | Sun(19h) |
| Zakynthos | -- | 44% | Sat(6h) | Sat(8h) |
| Zaragoza | -- | 3% | -- | Sat(9h) |
Total: 2/54.