| << Fri 31 Jul 11:50 (1/31) | Skopje (SKP) @ Thu 30 Jul 21:52 (1/26) (avg 5.0/29.7) | Wed 29 Jul 11:34 (1/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 10% | Sat(20h) | Sat(22h) |
| Barcelona El Prat | -- | 38% | Sat(18h) | -- |
| Bari | -- | 55% | Fri(21h) Sat(22h) | -- |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Sun(14h) |
| Berlin Brandenburg | -- | 21% | -- | Sat(10h) |
| Bologna | -- | 2% | Fri(19h) | -- |
| Bratislava | -- | 16% | -- | Sun(23h) |
| Budapest | -- | 7% | Fri(12h) | -- |
| Eindhoven | -- | 3% | Fri(12h) | -- |
| Friedrichshafen | -- | 4% | Sun(11h) | -- |
| Gothenburg Landvetter | -- | 40% | -- | Sat(23h) Sun(21h) |
| Hamburg | -- | 6% | -- | Sat(9h) |
| Ljubljana | -- | 23% | Sun(6h) | -- |
| London Luton | -- | 30% | Fri(24h) Sun(24h) | -- |
| Madrid | -- | 27% | Fri(17h) | -- |
| Malmo | -- | 23% | -- | Fri(10h) Sun(9h) |
| Malta | -- | 34% | Fri(21h) Sun(7h) | -- |
| Memmingen / Munich West | -- | 3% | Sun(7h) | -- |
| Milan Bergamo | 27 | 12% | Sat(18h) Sun(19h) | Sun(21h) |
| Oslo Sandefjord Torp | -- | 3% | -- | Sat(21h) |
| Palermo | -- | 48% | -- | Fri(21h) |
| Paris Beauvais | -- | 2% | Sat(12h) | -- |
| Prague | -- | 8% | Fri(11h) | -- |
| Rome Fiumicino | -- | 29% | Sat(20h) Sun(16h) | -- |
| Stockholm Arlanda | -- | 12% | -- | Fri(10h) Sun(21h) |
| Venice Treviso | -- | 1% | Fri(14h) | -- |
Total: 1/26.