| << Fri 31 Jul 11:50 (0/17) | Venice (VCE) @ Thu 30 Jul 21:52 (2/17) (avg 3.5/15.8) | Wed 29 Jul 11:34 (2/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | -- | Sat(22h) |
| Athens | -- | 15% | -- | Fri(16h) Sat(17h) Sun(17h) |
| Barcelona El Prat | -- | 54% | -- | Sun(22h) |
| Bilbao | -- | 32% | -- | Sun(9h) |
| Budapest | -- | 17% | -- | Fri(18h) |
| Chisinau | -- | 12% | Sun(21h) | -- |
| Kraków | -- | 23% | -- | Sat(17h) |
| Kutaisi | -- | 4% | -- | Sat(23h) |
| Larnaca | -- | -- | -- | Sat(11h) |
| London Luton | 25 | 45% | Sat(19h) Sun(19h) | Sat(21h) Sun(21h) |
| Madrid | 27 | 30% | Sat(6h) Sun(6h) | Sun(9h) |
| Malaga | -- | 42% | -- | Fri(22h) |
| Seville | -- | 20% | -- | Sat(10h) |
| Sharm El Sheikh | -- | 37% | -- | Fri(22h) |
| Tallinn | -- | -- | -- | Sun(10h) |
| Valencia | -- | 26% | Fri(6h) | -- |
| Warsaw Chopin | -- | 11% | -- | Sun(9h) |
Total: 2/17.