| << Sun 19 Jul 13:04 (4/27) | Barcelona El Prat (BCN) @ Sat 18 Jul 11:33 (9/27) (avg 7.5/25.1) | Fri 17 Jul 14:36 (7/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Sat(22h) Sun(22h) Tue(22h) | Sat(19h) |
| Bratislava | 45 | 34% | Sun(13h) | Tue(9h) |
| Bucharest | -- | 51% | -- | Sat(18h) Sun(6h) Sun(13h) Sun(18h) Mon(6h) Mon(11h) Mon(18h) Tue(6h) Tue(18h) |
| Budapest | 44 | 57% | Sun(21h) | Tue(7h) Tue(12h) Tue(18h) |
| Chisinau | -- | 8% | Tue(15h) | Sun(12h) |
| Cluj-Napoca | -- | 10% | Mon(9h) | Sun(18h) |
| Craiova | -- | 2% | -- | Sun(18h) |
| Gdansk | -- | 23% | -- | Tue(19h) |
| Iasi | -- | 17% | -- | Tue(15h) |
| Katowice | 68 | 57% | Sat(16h) | Tue(13h) |
| Kraków | 44 | 33% | Sun(20h) | Tue(6h) Tue(16h) |
| Kutaisi | -- | 18% | -- | Tue(15h) |
| Larnaca | 66 | 22% | Sat(20h) Tue(19h) | Sat(16h) Tue(15h) |
| London Luton | -- | 35% | Sat(17h) Tue(10h) | -- |
| Milan Malpensa | -- | 44% | Tue(13h) | -- |
| Podgorica | -- | 20% | -- | Mon(16h) |
| Rome Fiumicino | 34 | 39% | Sun(22h) | Tue(7h) |
| Skopje | -- | 38% | -- | Sat(18h) Tue(18h) |
| Sofia | -- | 14% | -- | Mon(19h) Tue(19h) |
| Timisoara | 28 | 4% | Sun(9h) | Mon(14h) |
| Tirana | -- | 25% | -- | Sat(19h) Sun(19h) Mon(19h) Tue(19h) |
| Varna | -- | 11% | -- | Tue(5h) |
| Venice | -- | 58% | Tue(22h) | -- |
| Vilnius | 45 | 8% | Sun(20h) | Tue(17h) |
| Warsaw Chopin | -- | 44% | -- | Sun(19h) Tue(6h) |
| Warsaw Modlin | -- | 9% | -- | Mon(12h) |
| Wroclaw | 45 | 30% | Sun(10h) | Tue(6h) |
Total: 9/27.