| << Sun 19 Jul 13:04 (1/20) | Varna (VAR) @ Sat 18 Jul 11:33 (1/20) (avg 2.0/15.1) | Fri 17 Jul 14:36 (0/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 36% | Mon(19h) | -- |
| Barcelona El Prat | -- | 10% | Tue(5h) | -- |
| Berlin Brandenburg | -- | 12% | Mon(13h) Tue(14h) | -- |
| Bratislava | -- | 13% | Sat(24h) Sun(19h) Tue(24h) | -- |
| Brussels Charleroi | -- | 2% | Sun(19h) Mon(6h) Tue(13h) | -- |
| Budapest | -- | 33% | Sun(9h) Mon(14h) Tue(19h) | -- |
| Debrecen | 73 | 48% | Sat(19h) Tue(19h) | Tue(20h) |
| Dortmund | -- | 7% | Tue(11h) | -- |
| Eindhoven | -- | 3% | Mon(16h) | -- |
| Frankfurt Hahn | -- | 1% | -- | Mon(21h) |
| Gdansk | -- | 8% | Mon(13h) | -- |
| Hamburg | -- | 4% | Mon(6h) | -- |
| Katowice | -- | 1% | Sun(10h) Mon(15h) | -- |
| London Luton | -- | 10% | Mon(6h) | -- |
| Memmingen / Munich West | -- | 10% | Tue(5h) | -- |
| Milan Bergamo | -- | 31% | Tue(20h) | -- |
| Nuremberg | -- | 5% | Sat(18h) Tue(18h) | -- |
| Rome Fiumicino | -- | 28% | Sat(24h) Tue(24h) | -- |
| Warsaw Modlin | -- | 15% | Tue(18h) | -- |
| Wroclaw | -- | 4% | Sun(13h) | -- |
Total: 1/20.