| << Sun 19 Jul 13:04 (3/32) | Chisinau (RMO) @ Sat 18 Jul 11:33 (2/32) (avg 2.1/25.5) | Fri 17 Jul 14:36 (2/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 14% | Tue(19h) | Sat(21h) Tue(21h) |
| Barcelona El Prat | 51 | 8% | Sun(12h) | Tue(15h) |
| Basel-Mulhouse-Freiburg | -- | -- | Sun(6h) | Sun(9h) |
| Berlin Brandenburg | -- | 6% | -- | Sun(15h) Mon(15h) |
| Bologna | -- | 11% | Tue(6h) | Sun(15h) |
| Bratislava | -- | 7% | -- | Mon(16h) |
| Brussels Charleroi | -- | -- | Sun(6h) Tue(6h) | -- |
| Bucharest | -- | 54% | Tue(8h) | Sun(6h) Mon(6h) Tue(6h) |
| Budapest | -- | 4% | -- | Sat(16h) Tue(16h) |
| Cologne | -- | 2% | Tue(21h) | Sat(23h) |
| Copenhagen | -- | -- | Mon(6h) | -- |
| Dortmund | -- | 3% | Mon(6h) | -- |
| Hamburg | -- | -- | -- | Mon(8h) |
| Larnaca | -- | 6% | Mon(19h) | -- |
| London Luton | -- | 13% | Mon(1h) Tue(1h) | -- |
| Memmingen / Munich West | -- | 8% | Mon(13h) | -- |
| Milan Bergamo | -- | 3% | Sun(20h) | -- |
| Milan Malpensa | 19 | 4% | Sun(10h) | Mon(5h) |
| Naples | -- | 11% | -- | Mon(21h) |
| Nice | -- | -- | Tue(6h) | -- |
| Nuremberg | -- | 16% | Sun(21h) | -- |
| Paris Beauvais | -- | 5% | Sun(7h) Mon(7h) Tue(7h) | -- |
| Prague | -- | 6% | Mon(19h) | Sun(20h) |
| Rhodes | -- | -- | Mon(13h) | Mon(16h) |
| Rimini | -- | -- | Tue(13h) | Sat(15h) Tue(15h) |
| Rome Fiumicino | -- | 3% | Tue(10h) | -- |
| Sofia | -- | 19% | Sat(16h) | Sat(14h) |
| Stuttgart | -- | 5% | -- | Sat(15h) Tue(15h) |
| Turin | -- | 3% | Mon(19h) | -- |
| Venice | -- | 8% | Sun(19h) Tue(19h) | -- |
| Verona | -- | 9% | Sat(20h) Tue(20h) | -- |
| Warsaw Modlin | -- | 3% | -- | Tue(19h) |
Total: 2/32.