| << Sun 19 Jul 13:04 (0/19) | Iasi (IAS) @ Sat 18 Jul 11:33 (2/21) (avg 1.3/16.9) | Fri 17 Jul 14:36 (1/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | Tue(15h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | Mon(13h) | -- |
| Billund | -- | -- | Sun(12h) | Sun(14h) |
| Bologna | -- | 13% | Mon(19h) | -- |
| Brussels Charleroi | -- | 7% | Tue(5h) | -- |
| Dortmund | -- | 3% | -- | Tue(14h) |
| Eindhoven | -- | 2% | Tue(12h) | -- |
| Istanbul | -- | 12% | -- | Sun(22h) |
| Larnaca | 75 | 8% | Sat(19h) Tue(19h) | Tue(22h) |
| Liverpool | -- | 6% | Mon(19h) | -- |
| London Luton | -- | 18% | Mon(6h) Tue(19h) | -- |
| Madrid | -- | 0% | Mon(14h) | -- |
| Memmingen / Munich West | -- | 10% | Tue(18h) | -- |
| Milan Bergamo | -- | 8% | Mon(6h) | -- |
| Milan Malpensa | -- | 4% | Mon(19h) | -- |
| Paris Beauvais | -- | 2% | Mon(6h) Tue(6h) | -- |
| Pisa | -- | -- | -- | Sun(20h) |
| Prague | -- | 12% | Tue(14h) | -- |
| Rome Fiumicino | -- | 9% | Sun(13h) Mon(12h) | -- |
| Turin | -- | 9% | Sun(20h) | -- |
| Venice Treviso | 27 | 10% | Sun(12h) Mon(14h) | Mon(15h) |
Total: 2/21.