| << Fri 17 Jul 14:36 (1/8) | Bologna (BLQ) @ Wed 15 Jul 18:36 (0/9) (avg 1.8/9.0) | Tue 14 Jul 12:25 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Thu(21h) Fri(13h) |
| Chisinau | -- | 8% | -- | Sat(6h) |
| Cluj-Napoca | -- | 16% | -- | Sat(12h) |
| Craiova | -- | 30% | -- | Thu(21h) Sat(21h) |
| Iasi | -- | 13% | -- | Fri(19h) |
| Skopje | -- | 2% | -- | Fri(19h) |
| Suceava | -- | 8% | -- | Sat(19h) |
| Tirana | -- | 24% | -- | Thu(6h) Fri(6h) Fri(21h) |
| Warsaw Chopin | -- | 50% | Wed(21h) Sat(8h) | -- |
Total: 0/9.