| << Fri 17 Jul 14:36 (2/24) | Chisinau (RMO) @ Wed 15 Jul 18:36 (1/23) (avg 2.1/25.5) | Tue 14 Jul 12:25 (1/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 14% | -- | Sat(21h) |
| Barcelona El Prat | -- | 8% | Thu(12h) Sat(12h) | -- |
| Berlin Brandenburg | -- | 6% | Fri(13h) | -- |
| Bologna | -- | 11% | Sat(6h) | -- |
| Bratislava | -- | 7% | Fri(14h) | Fri(16h) |
| Brussels Charleroi | -- | -- | Thu(6h) | -- |
| Bucharest | 47 | 54% | Thu(8h) Sat(8h) | Thu(6h) Fri(6h) Sat(6h) |
| Hamburg | -- | -- | Fri(6h) | -- |
| Larnaca | -- | 6% | Thu(6h) | -- |
| London Luton | -- | 13% | Thu(1h) Fri(1h) | -- |
| Milan Malpensa | -- | 4% | -- | Fri(7h) |
| Paris Beauvais | -- | 5% | Sat(7h) | -- |
| Prague | -- | 6% | Fri(19h) | -- |
| Rhodes | -- | -- | Fri(13h) | Fri(16h) |
| Rimini | -- | -- | Sat(13h) | Sat(15h) |
| Rome Fiumicino | -- | 3% | Wed(24h) | -- |
| Sofia | -- | 19% | Sat(16h) | -- |
| Stuttgart | -- | 5% | -- | Sat(15h) |
| Turin | -- | 3% | Fri(19h) | -- |
| Venice | -- | 8% | -- | Sat(21h) |
| Verona | -- | 9% | Thu(21h) | -- |
| Warsaw Modlin | -- | 3% | Thu(23h) | -- |
| Wroclaw | -- | -- | Thu(14h) | -- |
Total: 1/23.