| << Fri 17 Jul 14:36 (1/30) | Cluj-Napoca (CLJ) @ Wed 15 Jul 18:36 (0/24) (avg 2.8/30.5) | Tue 14 Jul 12:25 (1/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 19% | Fri(6h) | -- |
| Bari | -- | 16% | Sat(14h) | -- |
| Basel-Mulhouse-Freiburg | -- | 7% | Sat(18h) | -- |
| Berlin Brandenburg | -- | 6% | Thu(7h) | -- |
| Billund | -- | 1% | Sat(14h) | -- |
| Bologna | -- | 15% | Sat(12h) | -- |
| Brussels Charleroi | -- | 5% | Thu(6h) | -- |
| Catania | -- | 23% | Sat(20h) | Sat(22h) |
| Dubrovnik | -- | -- | -- | Sat(8h) |
| Eindhoven | -- | 3% | -- | Sat(16h) |
| Heraklion | -- | 4% | -- | Sat(9h) |
| Leeds | -- | 2% | Fri(19h) | -- |
| Lisbon | -- | 1% | Thu(15h) | -- |
| London Luton | -- | 11% | Thu(6h) Fri(6h) Fri(20h) Sat(6h) | -- |
| Madrid | -- | 17% | Thu(17h) Fri(17h) | -- |
| Malta | -- | 2% | -- | Fri(22h) |
| Milan Bergamo | -- | 24% | Fri(7h) | -- |
| Milan Malpensa | -- | 12% | Thu(20h) Sat(12h) | -- |
| Palma de Mallorca | -- | 5% | Sat(20h) | Sat(23h) |
| Stuttgart | -- | 1% | Sat(7h) | -- |
| Valencia | -- | 0% | Thu(18h) | -- |
| Venice Treviso | -- | -- | Fri(7h) | -- |
| Zakynthos | -- | -- | -- | Thu(16h) |
| Zaragoza | -- | 10% | Thu(12h) Sat(17h) | -- |
Total: 0/24.