| << Mon 13 Jul 17:08 (11/71) | Budapest (BUD) @ Sun 12 Jul 19:46 (12/71) (avg 19.6/65.3) | Sat 11 Jul 11:10 (18/76) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 50 | 42% | Mon(18h) | Mon(21h) Wed(21h) |
| Alicante | -- | 52% | -- | Mon(9h) Mon(22h) |
| Ankara | -- | 5% | -- | Wed(10h) |
| Antalya | -- | 42% | -- | Mon(20h) Tue(21h) |
| Athens | -- | 16% | -- | Mon(10h) Tue(10h) Wed(10h) |
| Barcelona El Prat | -- | 43% | -- | Tue(21h) |
| Bari | -- | 58% | -- | Mon(16h) Tue(16h) |
| Basel-Mulhouse-Freiburg | -- | 19% | Wed(7h) | -- |
| Bergen | -- | 24% | -- | Mon(15h) Wed(15h) |
| Berlin Brandenburg | -- | 19% | Tue(10h) Wed(10h) | -- |
| Bilbao | 24 | 50% | Tue(17h) Wed(13h) | Wed(16h) |
| Billund | -- | 29% | Tue(11h) | -- |
| Bourgas | -- | 43% | Wed(19h) | Tue(23h) Wed(22h) |
| Brasov | 32 | 52% | Mon(6h) Tue(12h) | Mon(9h) Tue(15h) |
| Brussels Charleroi | -- | 15% | Tue(7h) Wed(7h) | -- |
| Bucharest | 28 | 60% | Tue(20h) | Sun(23h) Tue(23h) Wed(23h) |
| Catania | -- | 50% | -- | Wed(21h) |
| Chisinau | -- | 8% | -- | Tue(14h) |
| Copenhagen | -- | 21% | Tue(12h) | -- |
| Corfu | 51 | 35% | Mon(20h) | Mon(23h) Wed(23h) |
| Dortmund | -- | 12% | Tue(15h) | -- |
| Dubrovnik | -- | 36% | -- | Mon(14h) |
| Eindhoven | -- | 12% | Tue(6h) Wed(6h) | -- |
| Funchal | -- | 8% | -- | Mon(17h) |
| Gdansk | -- | 61% | Wed(17h) | Mon(15h) Wed(15h) |
| Genoa | -- | 34% | Tue(19h) | Tue(21h) |
| Heraklion | -- | 15% | Tue(17h) | Mon(17h) Tue(21h) |
| Istanbul | -- | 7% | -- | Tue(24h) |
| Kalamata | -- | -- | Mon(6h) | Mon(10h) |
| Kefalonia | -- | 49% | -- | Tue(10h) |
| Kraków | -- | 31% | -- | Mon(9h) Wed(9h) |
| Kutaisi | -- | 5% | -- | Wed(5h) |
| Lamezia Terme | -- | 24% | Tue(11h) | Tue(14h) |
| Larnaca | -- | 18% | -- | Tue(6h) |
| Lisbon | -- | 22% | -- | Tue(21h) |
| London Gatwick | -- | 17% | Wed(9h) | -- |
| London Luton | -- | 46% | Mon(6h) Wed(6h) Wed(13h) | -- |
| Madrid | -- | 32% | -- | Wed(20h) |
| Malaga | 14 | 60% | Mon(5h) Mon(16h) Wed(5h) | Mon(9h) Mon(20h) |
| Malta | -- | 64% | -- | Tue(21h) Wed(18h) |
| Marrakesh | -- | 16% | -- | Tue(20h) |
| Memmingen / Munich West | -- | 3% | Tue(11h) | Tue(13h) |
| Menorca | -- | 53% | Tue(17h) | Tue(21h) |
| Milan Malpensa | -- | 53% | Tue(22h) | Mon(6h) Tue(6h) Wed(6h) |
| Naples | 15 | 45% | Mon(21h) | Tue(12h) |
| Nice | -- | 23% | Tue(7h) | -- |
| Palma de Mallorca | 52 | 60% | Mon(20h) | Wed(23h) |
| Paris Orly | -- | 13% | -- | Tue(9h) |
| Podgorica | -- | 4% | -- | Tue(22h) |
| Reykjavik | -- | 7% | Tue(6h) | -- |
| Rhodes | -- | 47% | Wed(20h) | -- |
| Rimini | -- | 45% | -- | Wed(13h) |
| Rome Fiumicino | -- | 49% | Wed(19h) | -- |
| Sharm El Sheikh | -- | 2% | -- | Tue(20h) |
| Skopje | -- | 16% | -- | Mon(12h) Wed(12h) |
| Sofia | 47 | 28% | Mon(13h) | Mon(12h) Wed(12h) |
| Tallinn | -- | 4% | Tue(12h) | -- |
| Targu Mures | 31 | 46% | Tue(12h) | Tue(15h) Wed(18h) |
| Tel-Aviv | 61 | 55% | Mon(5h) Tue(5h) Tue(14h) | Wed(19h) |
| Tenerife | -- | 29% | -- | Mon(19h) |
| Thessaloniki | -- | 23% | -- | Mon(16h) Wed(14h) |
| Tirana | -- | 50% | -- | Mon(16h) Tue(14h) Wed(13h) |
| Turin | -- | 18% | Wed(19h) | Wed(21h) |
| Varna | -- | 33% | -- | Mon(14h) Tue(19h) Wed(15h) |
| Venice | -- | 24% | Wed(15h) | -- |
| Vilnius | -- | 30% | -- | Mon(10h) Wed(10h) |
| Warsaw Chopin | -- | 40% | Wed(6h) | Mon(22h) Tue(22h) |
| Wroclaw | 49 | 37% | Mon(12h) Wed(12h) | Wed(14h) |
| Yerevan | -- | 11% | Wed(8h) | -- |
| Zadar | -- | 34% | -- | Tue(18h) |
| Zakynthos | -- | 12% | -- | Tue(10h) |
Total: 12/71.