| << Mon 13 Jul 17:08 (2/20) | Larnaca (LCA) @ Sun 12 Jul 19:46 (1/19) (avg 4.7/25.1) | Sat 11 Jul 11:10 (2/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 18% | -- | Tue(19h) |
| Belgrade | -- | 41% | Tue(6h) Wed(10h) | -- |
| Bratislava | -- | 9% | Wed(18h) | -- |
| Bucharest | -- | 22% | -- | Mon(10h) |
| Budapest | -- | 34% | Tue(6h) | -- |
| Cluj-Napoca | -- | 8% | -- | Tue(20h) |
| Debrecen | -- | 1% | Wed(16h) | -- |
| Iasi | -- | 20% | -- | Tue(19h) |
| Kutaisi | -- | 43% | -- | Tue(6h) |
| London Gatwick | -- | 12% | Wed(15h) | -- |
| London Luton | -- | 15% | Mon(7h) Tue(7h) Wed(7h) | -- |
| Prague | -- | 34% | Mon(18h) | -- |
| Rome Fiumicino | -- | 4% | Mon(11h) | -- |
| Sofia | -- | 19% | Wed(23h) | -- |
| Tel-Aviv | 43 | 24% | Mon(18h) | Mon(20h) Wed(13h) |
| Thessaloniki | -- | 15% | -- | Mon(15h) |
| Venice | -- | 0% | Tue(11h) | -- |
| Warsaw Radom | -- | 0% | Mon(6h) | -- |
| Yerevan | -- | 46% | Wed(16h) | Wed(20h) |
Total: 1/19.