| << Mon 13 Jul 17:08 (4/10) | Tel-Aviv (TLV) @ Sun 12 Jul 19:46 (2/12) (avg 5.9/14.6) | Sat 11 Jul 11:10 (5/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | -- | Tue(10h) Wed(10h) |
| Bratislava | -- | 31% | -- | Tue(6h) |
| Bucharest | -- | 37% | Mon(9h) | Mon(13h) |
| Budapest | -- | 65% | Wed(19h) | Mon(5h) Tue(5h) Tue(14h) |
| Kraków | -- | 23% | -- | Mon(6h) Wed(6h) |
| Larnaca | -- | 28% | Mon(20h) Wed(13h) | Mon(18h) |
| London Luton | -- | 40% | -- | Wed(7h) |
| Milan Malpensa | -- | 56% | -- | Tue(13h) |
| Naples | -- | 46% | Tue(11h) | Tue(6h) |
| Rome Fiumicino | 32 | 63% | Mon(22h) Tue(11h) | Mon(6h) Mon(17h) Tue(6h) Wed(6h) |
| Sofia | 20 | 71% | Tue(9h) Wed(9h) | Tue(6h) Wed(6h) |
| Warsaw Chopin | -- | 33% | -- | Mon(6h) |
Total: 2/12.