| << Mon 13 Jul 17:08 (0/16) | Wroclaw (WRO) @ Sun 12 Jul 19:46 (0/17) (avg 2.7/16.0) | Sat 11 Jul 11:10 (3/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 26% | Wed(6h) | Tue(10h) |
| Bari | -- | 40% | Wed(19h) | Mon(22h) Wed(22h) |
| Basel-Mulhouse-Freiburg | -- | 23% | Mon(6h) Wed(11h) | Mon(8h) |
| Bucharest | -- | 12% | Tue(13h) | Tue(17h) |
| Budapest | -- | 38% | Wed(14h) | Mon(12h) Wed(12h) |
| Catania | -- | 2% | Mon(20h) | -- |
| Dortmund | -- | 5% | Tue(6h) | -- |
| Eindhoven | -- | 6% | -- | Tue(17h) |
| Kutaisi | -- | 4% | Wed(16h) | Wed(22h) |
| London Luton | -- | 13% | Mon(19h) Tue(19h) Wed(19h) | -- |
| Madrid | -- | 3% | Mon(6h) Wed(6h) | -- |
| Nice | -- | 36% | Tue(18h) | -- |
| Ohrid | -- | -- | Wed(6h) | Wed(9h) |
| Podgorica | -- | 33% | -- | Sun(23h) Tue(13h) |
| Split | -- | 2% | -- | Mon(16h) |
| Tirana | -- | 36% | -- | Mon(17h) Wed(16h) |
| Varna | -- | 16% | -- | Mon(18h) Wed(17h) |
Total: 0/17.