| << Mon 13 Jul 17:08 (2/8) | Corfu (CFU) @ Sun 12 Jul 19:46 (1/9) (avg 1.7/6.5) | Sat 11 Jul 11:10 (2/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 44% | -- | Tue(6h) |
| Budapest | -- | 47% | Mon(23h) Wed(23h) | Mon(20h) |
| Cluj-Napoca | 47 | 25% | Mon(16h) Wed(18h) | Mon(14h) Wed(15h) |
| Katowice | -- | -- | Mon(10h) | -- |
| London Luton | -- | 3% | Wed(21h) | Wed(15h) |
| Milan Malpensa | -- | 16% | Tue(10h) | -- |
| Rome Fiumicino | -- | 38% | Tue(18h) Wed(9h) | Tue(15h) |
| Sofia | -- | 29% | Tue(22h) | Tue(20h) |
| Warsaw Chopin | -- | 25% | Tue(16h) | -- |
Total: 1/9.