| << Sun 12 Jul 19:46 (3/15) | Malaga (AGP) @ Sat 11 Jul 11:10 (6/16) (avg 3.8/14.4) | Fri 10 Jul 22:07 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 20 | 29% | Sun(20h) Mon(21h) | Mon(16h) |
| Bucharest | -- | 24% | Tue(18h) | Sat(14h) |
| Budapest | 20 | 53% | Sun(20h) Mon(20h) | Mon(5h) Mon(16h) |
| Cluj-Napoca | 68 | 2% | Sat(20h) Tue(20h) | Tue(17h) |
| Gdansk | -- | 11% | Mon(21h) | -- |
| Katowice | 68 | 37% | Sat(20h) Tue(20h) | Sat(15h) Tue(15h) |
| Kraków | -- | 19% | -- | Mon(15h) |
| London Gatwick | -- | 26% | Tue(11h) | Sun(6h) Mon(6h) Tue(6h) |
| Milan Malpensa | -- | 30% | Tue(17h) | Sun(13h) |
| Rome Fiumicino | 44 | 62% | Sat(15h) Sat(22h) Mon(22h) Tue(22h) | Sat(19h) Sun(12h) Mon(12h) |
| Sofia | 68 | 12% | Sat(21h) Tue(21h) | Sat(17h) Sun(6h) Tue(17h) |
| Tirana | -- | 7% | -- | Sun(17h) |
| Venice | -- | 35% | Mon(22h) | -- |
| Vilnius | -- | 3% | -- | Mon(6h) |
| Warsaw Chopin | -- | 32% | Sat(19h) Mon(19h) Tue(19h) | -- |
| Wroclaw | -- | 20% | -- | Sun(6h) Tue(6h) |
Total: 6/16.