| << Sun 12 Jul 19:46 (3/53) | Warsaw Chopin (WAW) @ Sat 11 Jul 11:10 (10/56) (avg 10.6/52.3) | Fri 10 Jul 22:07 (5/48) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 21% | Tue(15h) | Mon(12h) |
| Barcelona El Prat | 60 | 40% | Sun(6h) Sun(19h) | Sat(19h) Sat(20h) Mon(10h) Tue(17h) |
| Bari | -- | 37% | -- | Tue(8h) |
| Bologna | -- | 48% | -- | Tue(13h) |
| Bourgas | -- | 12% | -- | Sat(22h) Mon(11h) Tue(22h) |
| Brasov | 76 | 4% | Sat(13h) Tue(13h) | Sat(16h) Tue(16h) |
| Bratislava | -- | 71% | Sun(12h) Tue(7h) | Sat(14h) |
| Brussels Charleroi | -- | 4% | Sat(18h) Tue(18h) | -- |
| Bucharest | -- | 30% | -- | Mon(22h) |
| Budapest | -- | 33% | Sat(22h) Mon(22h) Tue(22h) | -- |
| Catania | -- | 39% | Sun(20h) Tue(22h) | Sat(16h) |
| Chania | -- | 1% | Mon(6h) | Mon(11h) |
| Copenhagen | -- | 2% | Tue(7h) | Sun(9h) |
| Corfu | -- | 10% | -- | Tue(16h) |
| Dortmund | -- | 4% | -- | Mon(14h) |
| Dubrovnik | 51 | 20% | Sun(12h) | Tue(15h) |
| Eindhoven | -- | 6% | Tue(13h) | Sat(16h) Sun(16h) |
| Faro | -- | 1% | -- | Sat(17h) Tue(17h) |
| Funchal | -- | 26% | Sun(12h) | Sun(17h) |
| Genoa | -- | 18% | -- | Tue(9h) |
| Heraklion | -- | 12% | Tue(6h) | Tue(10h) |
| Kutaisi | 21 | 21% | Sun(9h) Tue(9h) | Sun(7h) Mon(7h) |
| Lamezia Terme | -- | 15% | Mon(6h) | -- |
| Larnaca | -- | 10% | -- | Sun(12h) Tue(12h) |
| Leeds | -- | 7% | Tue(6h) | -- |
| Lisbon | -- | -- | -- | Tue(1h) |
| Liverpool | -- | 11% | Sun(6h) Mon(6h) | -- |
| London Luton | 57 | 8% | Sun(6h) Mon(13h) Tue(6h) | Tue(15h) |
| Madrid | -- | 14% | Tue(6h) | -- |
| Malaga | -- | 23% | -- | Sat(19h) Mon(19h) Tue(19h) |
| Malta | -- | 75% | Tue(16h) | Sun(20h) Mon(12h) Mon(20h) Tue(20h) |
| Menorca | -- | 9% | Sun(16h) | -- |
| Milan Bergamo | -- | 12% | Sun(6h) Mon(18h) Tue(18h) | -- |
| Milan Malpensa | -- | 25% | Mon(13h) | -- |
| Naples | -- | 10% | Sat(20h) Mon(20h) Tue(20h) | -- |
| Nice | 63 | 18% | Sun(6h) | Mon(9h) Tue(21h) |
| Olbia | -- | 10% | Tue(6h) | Sun(9h) |
| Oslo Sandefjord Torp | -- | 6% | -- | Mon(15h) Tue(15h) |
| Palma de Mallorca | -- | 25% | Sat(16h) | -- |
| Paris Orly | 27 | 10% | Sun(11h) Tue(11h) | Mon(14h) |
| Pisa | -- | 18% | Tue(18h) | -- |
| Porto | -- | 4% | Mon(14h) | Mon(18h) |
| Reykjavik | 51 | 15% | Sun(21h) | Tue(24h) |
| Rhodes | 28 | 67% | Sun(16h) Mon(16h) | Sun(21h) Mon(21h) |
| Rome Fiumicino | -- | 68% | Sat(22h) Sat(22h) Sun(22h) Mon(22h) Tue(21h) Tue(22h) | -- |
| Santorini | -- | -- | Tue(6h) | Tue(10h) |
| Seville | -- | 13% | Mon(13h) | -- |
| Sofia | -- | 20% | Mon(12h) | -- |
| Tallinn | -- | 13% | -- | Tue(21h) |
| Tel-Aviv | 29 | 16% | Sun(6h) Mon(6h) | Mon(12h) |
| Tenerife | -- | 21% | -- | Mon(16h) |
| Tirana | -- | 30% | -- | Mon(18h) |
| Valencia | -- | 9% | -- | Sun(10h) Mon(20h) |
| Venice | -- | 11% | Mon(9h) | -- |
| Zadar | -- | 22% | Sat(19h) Tue(19h) | -- |
| Zakynthos | -- | 32% | Tue(11h) | Sat(16h) Sun(17h) Tue(16h) |
Total: 10/56.