| << Sun 12 Jul 19:46 (2/29) | Cluj-Napoca (CLJ) @ Sat 11 Jul 11:10 (0/36) (avg 2.8/30.5) | Fri 10 Jul 22:07 (1/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 13% | Mon(17h) | Mon(20h) |
| Antalya | -- | 12% | Mon(14h) | Mon(17h) |
| Barcelona El Prat | -- | 19% | Tue(18h) | -- |
| Bari | -- | 16% | -- | Sat(15h) Tue(15h) |
| Basel-Mulhouse-Freiburg | -- | 7% | Sat(18h) Tue(18h) | -- |
| Berlin Brandenburg | -- | 6% | Tue(7h) | -- |
| Billund | -- | 1% | Tue(14h) | -- |
| Bologna | -- | 15% | Tue(12h) | Sun(14h) |
| Brussels Charleroi | -- | 5% | Tue(6h) | -- |
| Castellon | -- | -- | Tue(12h) | Sat(15h) |
| Catania | -- | 23% | Sat(20h) | -- |
| Corfu | -- | 16% | Mon(14h) | Mon(16h) |
| Dortmund | -- | 8% | -- | Mon(14h) |
| Dubrovnik | -- | -- | Tue(7h) | Tue(8h) |
| Eindhoven | -- | 3% | -- | Tue(16h) |
| Heraklion | -- | 4% | Tue(6h) | Tue(9h) |
| Larnaca | -- | 6% | Tue(20h) | Sat(23h) |
| Leeds | -- | 2% | Mon(19h) | -- |
| London Luton | -- | 11% | Tue(6h) | -- |
| Madrid | -- | 17% | -- | Mon(21h) |
| Malaga | -- | 8% | Tue(17h) | Sat(20h) Tue(20h) |
| Malmo | -- | 17% | Sun(13h) | -- |
| Malta | -- | 2% | Mon(20h) | Mon(22h) |
| Milan Bergamo | -- | 24% | Sun(7h) Mon(7h) | -- |
| Milan Malpensa | -- | 12% | Sun(13h) Tue(12h) | -- |
| Nuremberg | -- | 6% | Tue(11h) | -- |
| Oslo Sandefjord Torp | -- | 0% | Mon(13h) | -- |
| Palma de Mallorca | -- | 5% | -- | Sat(23h) |
| Paris Beauvais | -- | 4% | Sun(6h) Mon(6h) | -- |
| Rome Fiumicino | -- | 20% | Mon(18h) | Sun(20h) Mon(20h) |
| Stockholm Skavsta | -- | 6% | Sun(20h) | Sun(22h) |
| Stuttgart | -- | 1% | -- | Tue(9h) |
| Valencia | -- | 0% | Sun(17h) | -- |
| Venice Treviso | -- | -- | -- | Mon(15h) |
| Zakynthos | -- | -- | Sun(15h) | Sun(18h) |
| Zaragoza | -- | 10% | Sat(17h) Tue(17h) | -- |
Total: 0/36.