| << Sun 12 Jul 19:46 (2/17) | Venice (VCE) @ Sat 11 Jul 11:10 (1/18) (avg 2.3/14.1) | Fri 10 Jul 22:07 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 4% | -- | Sat(22h) Tue(22h) |
| Athens | -- | 9% | -- | Sat(17h) Mon(16h) Tue(17h) |
| Barcelona El Prat | -- | 52% | Tue(19h) | Sat(22h) Mon(23h) Tue(22h) |
| Bilbao | -- | 9% | Sun(6h) Mon(6h) | -- |
| Bordeaux | -- | 10% | Tue(6h) | -- |
| Budapest | -- | 21% | Mon(12h) | -- |
| Chisinau | -- | 13% | Sun(21h) Mon(5h) | -- |
| Kraków | -- | 23% | -- | Tue(17h) |
| Kutaisi | -- | 6% | -- | Sat(23h) Tue(23h) |
| Larnaca | -- | -- | -- | Tue(11h) |
| London Luton | -- | 39% | Tue(19h) | Sat(21h) Mon(22h) Tue(21h) |
| Madrid | 51 | 30% | Sun(6h) Tue(6h) | Sun(9h) Tue(9h) |
| Malaga | -- | 3% | -- | Mon(22h) |
| Seville | -- | 1% | Tue(8h) | -- |
| Sharm El Sheikh | -- | 21% | -- | Mon(22h) |
| Valencia | -- | 21% | Mon(6h) | -- |
| Warsaw Chopin | -- | 5% | -- | Mon(9h) |
| Yerevan | -- | 1% | -- | Sun(23h) |
Total: 1/18.