| << Sun 12 Jul 19:46 (0/22) | Kraków (KRK) @ Sat 11 Jul 11:10 (0/26) (avg 5.3/23.3) | Fri 10 Jul 22:07 (0/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 44% | Sat(17h) Mon(17h) | -- |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Sun(21h) Mon(16h) |
| Bergen | -- | 32% | Sun(10h) Tue(18h) | -- |
| Bilbao | -- | 12% | Tue(16h) | -- |
| Bucharest | -- | 14% | Sun(14h) Tue(12h) | -- |
| Budapest | -- | 42% | Sun(18h) Mon(9h) | Sun(16h) |
| Eindhoven | -- | 4% | Tue(13h) | -- |
| Genoa | -- | 20% | Tue(7h) | Tue(9h) |
| Heraklion | -- | 17% | -- | Mon(10h) |
| London Gatwick | -- | 11% | Sun(6h) Tue(6h) | -- |
| Lyon | -- | 5% | -- | Mon(13h) |
| Malaga | -- | 15% | Mon(15h) | -- |
| Milan Malpensa | -- | 8% | Sat(19h) Mon(19h) Tue(19h) | -- |
| Nice | -- | 31% | Sat(17h) Sun(18h) Mon(18h) Tue(17h) | -- |
| Oslo Gardermoen | -- | 7% | Mon(13h) | Sun(16h) |
| Rhodes | -- | 9% | -- | Tue(10h) |
| Rome Fiumicino | -- | 49% | Mon(19h) Tue(19h) | -- |
| Sofia | -- | 36% | Mon(13h) | Sun(13h) |
| Split | -- | 24% | Mon(19h) | -- |
| Stavanger | -- | 5% | -- | Mon(17h) |
| Tallinn | -- | 24% | Tue(14h) | -- |
| Tel-Aviv | -- | 30% | Mon(6h) | -- |
| Tirana | -- | 21% | -- | Sat(14h) Mon(15h) |
| Valencia | -- | 33% | Sun(6h) Tue(6h) | -- |
| Venice | -- | 27% | Tue(17h) | -- |
| Vilnius | -- | 31% | -- | Sun(9h) Mon(9h) |
Total: 0/26.