| << Fri 10 Jul 22:07 (6/59) | Rome Fiumicino (FCO) @ Thu 9 Jul 15:04 (8/56) (avg 14.8/56.3) | Wed 8 Jul 19:42 (9/54) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | Fri(20h) | Fri(17h) Fri(23h) |
| Bacau | -- | -- | -- | Sat(9h) |
| Belgrade | -- | 19% | Sun(9h) | -- |
| Bilbao | -- | 33% | -- | Sat(16h) |
| Birmingham | -- | 33% | Thu(19h) | Thu(21h) |
| Bordeaux | -- | 13% | Sat(7h) | -- |
| Brasov | -- | 10% | -- | Sat(10h) |
| Bratislava | 58 | 66% | Fri(12h) Sun(24h) | Sat(11h) Sun(22h) |
| Bucharest | -- | 28% | -- | Thu(20h) Fri(20h) Sat(8h) Sat(20h) Sun(8h) |
| Cairo | -- | -- | -- | Sun(11h) |
| Chania | -- | -- | Fri(6h) | Fri(10h) |
| Cluj-Napoca | -- | 21% | -- | Thu(18h) |
| Corfu | -- | 32% | -- | Thu(19h) Fri(19h) Sat(9h) |
| Glasgow | -- | 39% | Thu(17h) | Thu(20h) |
| Heraklion | -- | 16% | -- | Fri(16h) |
| Iasi | -- | 8% | Sun(16h) | Thu(19h) |
| Ibiza | -- | 15% | Sun(20h) | Fri(8h) Fri(23h) |
| Katowice | 75 | 24% | Thu(18h) Fri(20h) | Sun(20h) |
| Kefalonia | -- | 43% | Fri(6h) | Fri(10h) |
| Kosice | -- | 1% | Sat(15h) | Sat(17h) |
| Kraków | -- | 44% | -- | Thu(19h) Sun(19h) |
| Kutaisi | -- | 24% | -- | Fri(6h) |
| Lisbon | -- | 24% | -- | Thu(22h) Fri(21h) |
| London Luton | -- | 28% | Sat(7h) | -- |
| Madrid | -- | 21% | -- | Sun(9h) |
| Malaga | -- | 47% | -- | Thu(22h) Fri(22h) Sat(22h) |
| Malta | -- | 46% | -- | Sat(14h) |
| Menorca | -- | 39% | Sun(20h) | -- |
| Mykonos | -- | 38% | -- | Thu(24h) Fri(24h) |
| Nice | -- | 3% | Sat(12h) | -- |
| Oradea | -- | -- | -- | Sun(15h) |
| Oslo Gardermoen | -- | 5% | Sat(6h) | Sat(10h) |
| Palma de Mallorca | 51 | 58% | Thu(21h) Fri(21h) Sat(21h) Sun(15h) Sun(21h) | Thu(17h) Thu(23h) Fri(17h) Fri(23h) Sat(17h) Sat(23h) |
| Podgorica | -- | 2% | Sat(13h) | Sat(11h) |
| Porto | -- | 15% | -- | Sun(9h) |
| Rhodes | 23 | 31% | Thu(18h) | Thu(22h) Fri(16h) |
| Rzeszów | -- | -- | -- | Sat(22h) |
| Santorini | -- | 32% | Sun(20h) | Thu(22h) Fri(10h) Fri(22h) Sat(23h) |
| Sarajevo | -- | 22% | -- | Sun(13h) |
| Seville | 75 | 68% | Thu(18h) | Thu(22h) Fri(22h) Sat(22h) Sun(22h) |
| Sharm El Sheikh | -- | 26% | -- | Sun(23h) |
| Sibiu | -- | 22% | -- | Sat(12h) |
| Skiathos | -- | 41% | Sun(14h) | Sun(17h) |
| Skopje | -- | 31% | -- | Sat(20h) Sun(16h) |
| Sofia | 22 | 46% | Sat(20h) | Thu(19h) Fri(19h) Sat(19h) Sun(19h) |
| Suceava | -- | 3% | -- | Sun(6h) |
| Tallinn | -- | 1% | Sun(17h) | -- |
| Targu Mures | -- | 12% | -- | Fri(13h) Sun(19h) |
| Tel-Aviv | 38 | 51% | Fri(6h) Sat(14h) | Fri(11h) Fri(20h) Sat(20h) |
| Tenerife | -- | 17% | -- | Sun(11h) |
| Tirana | -- | 14% | -- | Fri(6h) |
| Valencia | -- | 45% | -- | Thu(23h) Fri(23h) Sat(15h) Sat(23h) Sun(23h) |
| Varna | 52 | 24% | Thu(20h) | Thu(24h) Sat(24h) |
| Warsaw Chopin | -- | 76% | -- | Thu(22h) Fri(22h) Sat(22h) Sat(22h) Sun(22h) |
| Zakynthos | -- | 30% | Fri(4h) Sun(6h) | Fri(8h) |
| Zaragoza | -- | 43% | Fri(14h) | Fri(16h) |
Total: 8/56.