| << Thu 9 Jul 15:04 (0/17) | Venice (VCE) @ Wed 8 Jul 19:42 (0/15) (avg 3.5/15.8) | Tue 7 Jul 13:44 (2/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | -- | Thu(22h) |
| Athens | -- | 15% | -- | Thu(17h) Fri(16h) Sat(17h) |
| Barcelona El Prat | -- | 54% | -- | Wed(22h) Thu(22h) Sat(22h) |
| Bordeaux | -- | 10% | Thu(6h) Sat(6h) | -- |
| Budapest | -- | 17% | Fri(16h) | -- |
| Chisinau | -- | 12% | Sat(21h) | -- |
| Kraków | -- | 23% | -- | Thu(17h) |
| Kutaisi | -- | 4% | -- | Fri(12h) Sat(23h) |
| London Luton | -- | 45% | -- | Wed(21h) |
| Madrid | -- | 30% | Thu(6h) | Thu(9h) |
| Malaga | -- | 42% | -- | Wed(22h) Fri(22h) |
| Seville | -- | 20% | Thu(6h) | -- |
| Sharm El Sheikh | -- | 37% | -- | Fri(22h) |
| Valencia | -- | 26% | -- | Fri(9h) |
| Warsaw Chopin | -- | 11% | Fri(6h) | -- |
Total: 0/15.