| << Fri 10 Jul 22:07 (0/12) | Venice (VCE) @ Thu 9 Jul 15:04 (0/17) (avg 3.5/15.8) | Wed 8 Jul 19:42 (0/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | -- | Thu(22h) |
| Athens | -- | 15% | -- | Fri(16h) Sat(17h) |
| Barcelona El Prat | -- | 54% | -- | Thu(22h) Fri(23h) Sat(22h) |
| Bilbao | -- | 32% | Sun(6h) | -- |
| Bordeaux | -- | 10% | Sat(6h) | -- |
| Budapest | -- | 17% | Fri(16h) | -- |
| Chisinau | -- | 12% | Sun(21h) | -- |
| Kraków | -- | 23% | -- | Thu(17h) |
| Kutaisi | -- | 4% | -- | Fri(12h) Sat(23h) |
| London Luton | -- | 45% | -- | Sat(21h) |
| Madrid | -- | 30% | -- | Sat(9h) |
| Malaga | -- | 42% | -- | Fri(22h) |
| Seville | -- | 20% | -- | Sat(10h) |
| Sharm El Sheikh | -- | 37% | -- | Fri(22h) |
| Valencia | -- | 26% | -- | Fri(9h) |
| Warsaw Chopin | -- | 11% | Fri(6h) | -- |
| Yerevan | -- | 2% | -- | Sun(23h) |
Total: 0/17.