| << Thu 9 Jul 15:04 (1/22) | Barcelona El Prat (BCN) @ Wed 8 Jul 19:42 (3/20) (avg 6.6/24.1) | Tue 7 Jul 13:44 (4/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Fri(22h) Sat(22h) | -- |
| Bratislava | -- | 32% | Thu(23h) | -- |
| Bucharest | -- | 51% | -- | Thu(6h) Thu(18h) Fri(6h) Fri(18h) Sat(6h) Sat(12h) Sat(18h) |
| Cluj-Napoca | -- | 8% | -- | Fri(6h) |
| Craiova | -- | 2% | -- | Thu(18h) |
| Iasi | -- | 23% | -- | Sat(15h) |
| Katowice | -- | 55% | Thu(16h) Fri(16h) Sat(16h) | Thu(13h) |
| Kraków | -- | 32% | -- | Sat(17h) |
| Larnaca | -- | 13% | Sat(20h) | Sat(16h) |
| London Luton | -- | 31% | Thu(10h) Fri(10h) Sat(10h) | Thu(6h) |
| Milan Malpensa | -- | 40% | Thu(13h) Fri(13h) Sat(13h) | -- |
| Rome Fiumicino | -- | 39% | Wed(22h) | -- |
| Skopje | 45 | 44% | Thu(22h) Sat(22h) | Thu(18h) Sat(18h) |
| Sofia | -- | 13% | -- | Thu(6h) Thu(19h) |
| Tirana | -- | 24% | -- | Fri(19h) Sat(13h) |
| Varna | 45 | 10% | Thu(8h) | Thu(5h) Sat(5h) |
| Venice | -- | 56% | Wed(22h) Thu(22h) Sat(22h) | -- |
| Vilnius | -- | 10% | -- | Sat(17h) |
| Warsaw Chopin | -- | 47% | -- | Sat(16h) |
| Wroclaw | 21 | 26% | Thu(10h) | Thu(6h) Fri(6h) |
Total: 3/20.