| << Wed 8 Jul 19:42 (0/15) | Venice (VCE) @ Tue 7 Jul 13:44 (2/17) (avg 2.3/14.1) | Mon 6 Jul 11:32 (3/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 4% | -- | Tue(22h) Thu(22h) |
| Athens | -- | 9% | -- | Tue(17h) Wed(16h) Thu(17h) Fri(16h) |
| Barcelona El Prat | 51 | 52% | Tue(19h) Wed(19h) | Tue(22h) Wed(22h) Thu(22h) |
| Bilbao | -- | 9% | Wed(6h) | Wed(9h) |
| Bordeaux | -- | 10% | Thu(6h) | -- |
| Budapest | -- | 21% | Fri(16h) | -- |
| Chisinau | -- | 13% | -- | Thu(19h) |
| Kraków | -- | 23% | -- | Tue(17h) |
| Kutaisi | -- | 6% | -- | Tue(23h) Fri(12h) |
| London Luton | -- | 39% | Wed(19h) | Tue(21h) Wed(21h) |
| Madrid | -- | 30% | Wed(6h) Thu(6h) | Wed(9h) |
| Malaga | -- | 3% | -- | Wed(22h) |
| Seville | -- | 1% | Thu(6h) | Thu(10h) |
| Sharm El Sheikh | -- | 21% | -- | Wed(22h) Fri(22h) |
| Valencia | 43 | 21% | Wed(14h) | Wed(17h) Fri(9h) |
| Warsaw Chopin | -- | 5% | Wed(6h) Fri(6h) | -- |
| Yerevan | -- | 1% | Thu(17h) | -- |
Total: 2/17.