| << Thu 9 Jul 15:04 (1/19) | Kutaisi (KUT) @ Wed 8 Jul 19:42 (2/17) (avg 1.9/20.1) | Tue 7 Jul 13:44 (2/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 26 | 27% | Thu(6h) | Fri(9h) |
| Brussels Charleroi | -- | -- | Thu(15h) | -- |
| Budapest | -- | 9% | Fri(5h) | -- |
| Dortmund | -- | 4% | -- | Sat(19h) |
| Frankfurt Hahn | -- | 2% | -- | Fri(19h) |
| Hamburg | -- | 1% | Sat(15h) | -- |
| Larnaca | -- | 25% | Fri(13h) Sat(6h) | -- |
| Lyon | -- | -- | Thu(13h) | -- |
| Madrid | -- | -- | Sat(12h) | -- |
| Milan Malpensa | -- | 9% | Fri(6h) | -- |
| Paris Beauvais | -- | 3% | Fri(15h) | -- |
| Poznan | -- | 3% | -- | Sat(8h) |
| Prague | -- | 7% | Thu(6h) Sat(6h) | -- |
| Rome Fiumicino | -- | 27% | Fri(6h) | -- |
| Thessaloniki | -- | 13% | Fri(19h) | -- |
| Venice | -- | 5% | Fri(12h) Sat(23h) | -- |
| Warsaw Chopin | 27 | 28% | Thu(7h) Fri(7h) Sat(7h) | Fri(9h) |
Total: 2/17.