| << Thu 9 Jul 15:04 (5/53) | Bucharest (BUH) @ Wed 8 Jul 19:42 (8/56) (avg 13.3/61.1) | Tue 7 Jul 13:44 (10/64) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 32 | 72% | Thu(13h) Thu(19h) Sat(20h) | Thu(15h) Fri(21h) |
| Alicante | -- | 35% | Sat(6h) | -- |
| Antalya | -- | 10% | Sat(20h) | -- |
| Athens | 52 | 53% | Thu(20h) Sat(22h) | Thu(22h) Sat(24h) |
| Barcelona El Prat | -- | 54% | Thu(6h) Thu(18h) Fri(6h) Fri(18h) Sat(6h) Sat(12h) Sat(18h) | -- |
| Bari | -- | 51% | Thu(8h) Thu(14h) Sat(8h) Sat(14h) | -- |
| Basel-Mulhouse-Freiburg | -- | 12% | Thu(6h) Thu(13h) | -- |
| Berlin Brandenburg | -- | 12% | Thu(11h) Fri(19h) Sat(6h) | -- |
| Billund | -- | 8% | Thu(11h) Sat(11h) Sat(15h) | -- |
| Bologna | -- | 23% | Thu(21h) | -- |
| Brindisi | -- | 7% | Fri(20h) | -- |
| Brussels Charleroi | -- | 11% | Thu(6h) Thu(12h) Fri(6h) Fri(12h) Sat(7h) | -- |
| Budapest | -- | 51% | Wed(23h) Thu(23h) Sat(23h) | -- |
| Castellon | -- | 12% | Fri(12h) | -- |
| Catania | -- | 17% | Thu(20h) | -- |
| Chisinau | 49 | 56% | Thu(6h) Fri(6h) Sat(6h) | Thu(8h) Fri(8h) Sat(8h) |
| Corfu | -- | 30% | Sat(6h) | Fri(8h) Sat(8h) |
| Dortmund | -- | 6% | Thu(6h) | -- |
| Eindhoven | -- | 9% | Thu(7h) Thu(14h) | -- |
| Faro | -- | 4% | Sat(15h) | -- |
| Gran Canaria | -- | -- | Sat(12h) | Sat(17h) |
| Hamburg | -- | 5% | Thu(18h) Fri(18h) | -- |
| Heraklion | 22 | 72% | Thu(21h) Sat(21h) | Thu(23h) Fri(18h) |
| Kefalonia | -- | 5% | Sat(15h) | Sat(17h) |
| Larnaca | -- | 11% | -- | Fri(13h) |
| Leeds | -- | 6% | Fri(6h) | -- |
| Liverpool | -- | 6% | Thu(18h) Sat(19h) | -- |
| London Luton | -- | 21% | Thu(6h) Thu(12h) Fri(7h) Fri(12h) Fri(16h) Fri(20h) Sat(6h) Sat(12h) Sat(20h) | -- |
| Madrid | -- | 30% | Sat(6h) Sat(15h) | -- |
| Malaga | -- | 32% | Sat(14h) | -- |
| Malta | 30 | 46% | Thu(15h) Fri(20h) | Fri(22h) |
| Milan Bergamo | -- | 36% | Thu(6h) Thu(20h) Fri(6h) Sat(6h) Sat(20h) | -- |
| Milan Malpensa | -- | 22% | Thu(13h) Fri(6h) Fri(13h) | -- |
| Mykonos | 26 | 53% | Thu(7h) Fri(6h) | Thu(9h) Fri(9h) |
| Naples | -- | 17% | Sat(10h) | -- |
| Nice | -- | 31% | Sat(6h) Sat(19h) | -- |
| Nuremberg | -- | 3% | Fri(21h) | -- |
| Oslo Sandefjord Torp | -- | 8% | Thu(18h) | -- |
| Palma de Mallorca | -- | 21% | Sat(16h) | -- |
| Pescara | -- | 5% | Thu(11h) | -- |
| Pisa | -- | 15% | Thu(7h) Fri(7h) Sat(7h) | -- |
| Prague | -- | 37% | -- | Wed(23h) |
| Rome Fiumicino | -- | 28% | Thu(20h) Fri(20h) Sat(8h) Sat(20h) | -- |
| Santander | -- | -- | Fri(6h) | -- |
| Santorini | 11 | 60% | Thu(21h) Fri(6h) | Thu(24h) Fri(9h) |
| Seville | -- | 5% | Thu(6h) | Thu(10h) |
| Stuttgart | -- | 1% | Sat(10h) | -- |
| Tel-Aviv | -- | 18% | Thu(6h) | -- |
| Tenerife | -- | 15% | Fri(12h) | -- |
| Turin | -- | 14% | Fri(20h) | -- |
| Valencia | -- | 40% | Fri(16h) Sat(16h) | -- |
| Venice Treviso | -- | 24% | Thu(6h) Fri(6h) | -- |
| Wroclaw | -- | 18% | Sat(17h) | Sat(13h) |
| Yerevan | -- | 4% | -- | Thu(19h) |
| Zakynthos | 50 | 44% | Thu(6h) Sat(6h) | Thu(9h) Sat(8h) |
| Zaragoza | -- | 3% | Thu(18h) Sat(6h) | -- |
Total: 8/56.