| << Thu 9 Jul 15:04 (1/9) | Bologna (BLQ) @ Wed 8 Jul 19:42 (1/9) (avg 1.8/9.0) | Tue 7 Jul 13:44 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Thu(21h) |
| Chisinau | -- | 8% | -- | Sat(6h) |
| Cluj-Napoca | -- | 16% | -- | Thu(12h) |
| Craiova | -- | 30% | -- | Thu(21h) Sat(21h) |
| Iasi | -- | 13% | -- | Fri(19h) |
| Skopje | -- | 2% | -- | Fri(19h) |
| Suceava | -- | 8% | -- | Sat(19h) |
| Tirana | -- | 24% | -- | Thu(6h) Thu(21h) Fri(6h) |
| Warsaw Chopin | 34 | 50% | Thu(20h) | Thu(18h) Fri(18h) Sat(6h) |
Total: 1/9.