| << Thu 9 Jul 15:04 (0/12) | Berlin Brandenburg (BER) @ Wed 8 Jul 19:42 (0/10) (avg 1.5/10.3) | Tue 7 Jul 13:44 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | -- | Thu(11h) Fri(16h) |
| Bucharest | -- | 12% | -- | Thu(11h) Fri(19h) Sat(6h) |
| Budapest | -- | 27% | -- | Thu(10h) |
| Chisinau | -- | 13% | -- | Thu(13h) Fri(13h) |
| Cluj-Napoca | -- | 8% | -- | Thu(7h) Sat(7h) |
| Skopje | -- | 13% | -- | Thu(6h) Fri(6h) Sat(7h) |
| Timisoara | -- | -- | -- | Thu(6h) |
| Tirana | -- | 32% | -- | Thu(9h) Fri(6h) Fri(9h) Sat(9h) Sat(13h) |
| Tuzla | -- | 9% | -- | Fri(6h) |
| Varna | -- | 20% | -- | Thu(14h) Fri(13h) Sat(14h) |
Total: 0/10.