| << Wed 8 Jul 19:42 (8/56) | Bucharest (BUH) @ Tue 7 Jul 13:44 (10/64) (avg 13.3/61.1) | Mon 6 Jul 11:32 (12/68) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 50 | 72% | Wed(19h) Thu(13h) Thu(19h) | Wed(21h) Thu(15h) Fri(21h) |
| Alicante | -- | 35% | -- | Fri(10h) |
| Antalya | -- | 10% | Tue(20h) | Tue(22h) |
| Athens | 49 | 53% | Tue(22h) Wed(16h) Thu(20h) Fri(20h) | Thu(22h) |
| Barcelona El Prat | -- | 54% | Tue(18h) Wed(6h) Wed(13h) Wed(18h) Thu(6h) Thu(18h) Fri(6h) Fri(18h) | -- |
| Bari | -- | 51% | Wed(14h) Thu(8h) Thu(14h) | -- |
| Basel-Mulhouse-Freiburg | -- | 12% | Wed(6h) Thu(6h) Thu(13h) | -- |
| Berlin Brandenburg | -- | 12% | Wed(11h) Thu(11h) Fri(19h) | -- |
| Billund | -- | 8% | Wed(6h) Thu(11h) | -- |
| Bologna | -- | 23% | Wed(13h) Thu(21h) | -- |
| Brindisi | -- | 7% | Fri(20h) | -- |
| Brussels Charleroi | -- | 11% | Wed(6h) Wed(12h) Thu(6h) Thu(12h) Fri(6h) Fri(12h) | -- |
| Budapest | 45 | 51% | Tue(23h) Wed(23h) Thu(23h) | Thu(20h) |
| Castellon | -- | 12% | Wed(8h) Fri(12h) | -- |
| Catania | -- | 17% | Thu(20h) | -- |
| Chisinau | 49 | 56% | Wed(6h) Thu(6h) Fri(6h) | Thu(8h) Fri(8h) |
| Cologne | -- | -- | Wed(20h) | -- |
| Corfu | -- | 30% | -- | Fri(8h) |
| Dortmund | -- | 6% | Wed(6h) Thu(6h) | -- |
| Eindhoven | -- | 9% | Thu(7h) Thu(14h) | -- |
| Faro | -- | 4% | Thu(16h) | -- |
| Gdansk | -- | 22% | Wed(21h) | -- |
| Gran Canaria | -- | -- | -- | Tue(17h) |
| Hamburg | -- | 5% | Wed(18h) Thu(18h) Fri(18h) | -- |
| Heraklion | 69 | 72% | Tue(22h) Thu(21h) | Wed(0h) Wed(9h) Fri(18h) |
| Kefalonia | -- | 5% | -- | Tue(17h) |
| Kraków | -- | 24% | Thu(15h) | -- |
| Larnaca | -- | 11% | Wed(10h) | -- |
| Leeds | -- | 6% | Wed(12h) Fri(6h) | -- |
| Lisbon | -- | 10% | Wed(17h) | -- |
| Liverpool | -- | 6% | Tue(19h) Thu(18h) | -- |
| London Luton | -- | 21% | Tue(20h) Wed(7h) Wed(12h) Wed(16h) Wed(20h) Thu(6h) Thu(12h) Thu(16h) Thu(20h) Fri(7h) Fri(12h) Fri(16h) Fri(20h) | -- |
| Lyon | -- | 4% | Wed(6h) | -- |
| Madrid | -- | 30% | Fri(15h) | -- |
| Malaga | -- | 32% | -- | Thu(18h) |
| Malta | 30 | 46% | Thu(15h) Fri(20h) | Wed(22h) Fri(22h) |
| Memmingen / Munich West | -- | 8% | Wed(12h) Thu(12h) | -- |
| Milan Bergamo | -- | 36% | Tue(20h) Wed(6h) Wed(20h) Thu(6h) Thu(20h) Fri(6h) | -- |
| Milan Malpensa | -- | 22% | Wed(13h) Thu(13h) Fri(6h) Fri(13h) | -- |
| Mykonos | 50 | 53% | Wed(7h) Thu(7h) Fri(6h) | Wed(9h) Thu(9h) Fri(9h) |
| Naples | -- | 17% | Thu(10h) | -- |
| Nice | 13 | 31% | Tue(19h) Wed(6h) Wed(14h) | Wed(8h) |
| Nuremberg | -- | 3% | Wed(21h) Fri(21h) | -- |
| Oslo Sandefjord Torp | -- | 8% | Tue(18h) | -- |
| Paris Orly | -- | 8% | -- | Fri(10h) |
| Pescara | -- | 5% | Thu(11h) | -- |
| Pisa | -- | 15% | Thu(7h) Fri(7h) | -- |
| Prague | -- | 37% | Wed(21h) | Wed(23h) |
| Rome Fiumicino | -- | 28% | Tue(20h) Wed(8h) Wed(20h) Thu(8h) Thu(20h) Fri(20h) | -- |
| Santander | -- | -- | Fri(6h) | -- |
| Santorini | 11 | 60% | Thu(21h) Fri(6h) | Wed(9h) Thu(24h) Fri(9h) |
| Seville | -- | 5% | Thu(6h) | Thu(10h) |
| Stockholm Arlanda | -- | 5% | Fri(13h) | -- |
| Stuttgart | -- | 1% | Fri(13h) | -- |
| Tel-Aviv | -- | 18% | Thu(6h) | -- |
| Tenerife | -- | 15% | Fri(12h) | -- |
| Turin | -- | 14% | Wed(20h) Fri(20h) | -- |
| Valencia | -- | 40% | Thu(16h) | -- |
| Venice Treviso | -- | 24% | Wed(6h) Thu(6h) Fri(6h) | -- |
| Warsaw Chopin | -- | 39% | Wed(22h) Thu(22h) | -- |
| Wroclaw | -- | 18% | Tue(17h) | -- |
| Yerevan | -- | 4% | -- | Thu(19h) |
| Zakynthos | 27 | 44% | Wed(5h) Thu(6h) | Wed(8h) Thu(9h) |
| Zaragoza | -- | 3% | Thu(18h) | -- |
Total: 10/64.