| << Thu 9 Jul 15:04 (1/18) | Varna (VAR) @ Wed 8 Jul 19:42 (0/18) (avg 2.2/15.4) | Tue 7 Jul 13:44 (3/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 38% | Fri(19h) | Fri(22h) |
| Barcelona El Prat | -- | 13% | Thu(5h) Sat(5h) | Thu(8h) |
| Berlin Brandenburg | -- | 14% | Thu(14h) Fri(13h) Sat(14h) | -- |
| Bratislava | -- | 17% | Thu(23h) Sat(24h) | -- |
| Brussels Charleroi | -- | 4% | Thu(13h) Fri(6h) Sat(13h) | -- |
| Budapest | -- | 30% | Fri(14h) | -- |
| Debrecen | -- | 51% | Thu(19h) Sat(19h) | Thu(20h) |
| Dortmund | -- | 14% | Thu(11h) Fri(6h) Sat(11h) | -- |
| Eindhoven | -- | 5% | Fri(16h) | -- |
| Frankfurt Hahn | -- | 0% | Fri(19h) | -- |
| Gdansk | -- | 12% | Fri(13h) | -- |
| Hamburg | -- | 7% | Thu(6h) Sat(6h) | -- |
| Katowice | -- | 3% | Thu(9h) | -- |
| Memmingen / Munich West | -- | 9% | Thu(5h) Sat(5h) | -- |
| Milan Bergamo | -- | 27% | Thu(20h) Sat(20h) | Thu(22h) |
| Nuremberg | -- | 4% | Sat(18h) | -- |
| Rome Fiumicino | -- | 21% | Thu(24h) Sat(24h) | -- |
| Warsaw Modlin | -- | 11% | Thu(18h) | -- |
Total: 0/18.