| << Fri 10 Jul 22:07 (2/24) | Barcelona El Prat (BCN) @ Thu 9 Jul 15:04 (1/22) (avg 6.6/24.1) | Wed 8 Jul 19:42 (3/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Sun(22h) | -- |
| Bratislava | -- | 32% | Thu(23h) | -- |
| Bucharest | -- | 51% | -- | Thu(18h) Fri(6h) Fri(18h) Sat(6h) Sat(12h) Sat(18h) Sun(6h) Sun(13h) Sun(18h) |
| Chisinau | -- | 7% | Sun(15h) | Sat(12h) |
| Cluj-Napoca | -- | 8% | -- | Fri(6h) |
| Craiova | -- | 2% | -- | Thu(18h) |
| Gdansk | -- | 10% | -- | Sun(19h) |
| Iasi | -- | 23% | -- | Sat(15h) |
| Katowice | 20 | 55% | Fri(16h) Sat(16h) | Sat(13h) |
| Kraków | -- | 32% | -- | Sun(6h) |
| Larnaca | -- | 13% | Sat(20h) | Sat(16h) |
| London Luton | -- | 31% | Fri(10h) Sat(10h) | -- |
| Milan Malpensa | -- | 40% | Fri(13h) Sat(13h) | -- |
| Skopje | -- | 44% | Sat(22h) | Thu(18h) Sat(18h) |
| Sofia | -- | 13% | -- | Thu(19h) |
| Timisoara | -- | 6% | -- | Sun(7h) |
| Tirana | -- | 24% | -- | Thu(19h) Fri(19h) |
| Varna | -- | 10% | -- | Sat(5h) |
| Venice | -- | 56% | Thu(22h) Fri(23h) Sat(22h) | -- |
| Vilnius | -- | 10% | -- | Sat(17h) |
| Warsaw Chopin | -- | 47% | -- | Sun(6h) Sun(19h) |
| Wroclaw | -- | 26% | -- | Fri(6h) |
Total: 1/22.