| << Fri 3 Jul 22:55 (1/15) | Wroclaw (WRO) @ Thu 2 Jul 17:03 (1/17) (avg 2.7/16.0) | Wed 1 Jul 21:22 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 26% | -- | Fri(10h) Sun(10h) |
| Bari | -- | 40% | Sun(15h) | Fri(21h) Sun(17h) |
| Basel-Mulhouse-Freiburg | 55 | 23% | Fri(6h) Sun(11h) | Fri(8h) Sun(13h) |
| Bucharest | -- | 12% | Sat(13h) | Sat(17h) |
| Budapest | -- | 38% | Fri(10h) | Fri(12h) |
| Catania | -- | 2% | -- | Fri(23h) |
| Chisinau | -- | 1% | -- | Sun(14h) |
| Dortmund | -- | 5% | Sat(6h) | -- |
| Larnaca | -- | -- | -- | Sun(6h) |
| Madrid | -- | 3% | Fri(6h) | -- |
| Nice | -- | 36% | -- | Thu(21h) Sat(21h) |
| Ohrid | -- | -- | Sun(6h) | Sun(9h) |
| Podgorica | -- | 33% | Sun(20h) | Sat(13h) Sun(23h) |
| Reykjavik | -- | 12% | -- | Sat(19h) |
| Split | -- | 2% | -- | Fri(17h) |
| Tirana | -- | 36% | Fri(13h) | Fri(16h) |
| Varna | -- | 16% | -- | Fri(18h) Sun(13h) |
Total: 1/17.