| << Thu 2 Jul 17:03 (1/21) | Varna (VAR) @ Wed 1 Jul 21:22 (1/19) (avg 2.0/15.1) | Tue 30 Jun 14:34 (4/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 36% | Fri(19h) | Fri(22h) |
| Barcelona El Prat | -- | 10% | Thu(5h) | Thu(8h) |
| Berlin Brandenburg | -- | 12% | Thu(14h) Fri(13h) Sat(14h) | -- |
| Bratislava | -- | 13% | Thu(23h) Sat(24h) | -- |
| Brussels Charleroi | -- | 2% | Thu(13h) Fri(6h) Sat(13h) | -- |
| Budapest | -- | 33% | Fri(14h) | -- |
| Debrecen | -- | 48% | Thu(19h) | Thu(20h) |
| Dortmund | -- | 7% | Thu(11h) Fri(6h) Sat(11h) | -- |
| Eindhoven | -- | 3% | Fri(16h) | -- |
| Frankfurt Hahn | -- | 1% | Fri(19h) | -- |
| Gdansk | -- | 8% | Fri(13h) | -- |
| Hamburg | -- | 4% | Thu(6h) Sat(6h) | -- |
| Katowice | -- | 1% | Thu(9h) | -- |
| London Luton | -- | 10% | Fri(6h) | -- |
| Memmingen / Munich West | -- | 10% | Thu(5h) Sat(5h) | -- |
| Milan Bergamo | -- | 31% | Thu(20h) | Thu(22h) |
| Rome Fiumicino | 44 | 28% | Thu(24h) Sat(24h) | Thu(20h) Sat(20h) |
| Warsaw Modlin | -- | 15% | Thu(18h) Sat(18h) | -- |
| Wroclaw | -- | 4% | Fri(18h) | -- |
Total: 1/19.