| << Fri 3 Jul 22:55 (0/6) | Bologna (BLQ) @ Thu 2 Jul 17:03 (1/9) (avg 1.8/9.0) | Wed 1 Jul 21:22 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Thu(21h) Fri(13h) |
| Chisinau | -- | 8% | Sun(15h) | -- |
| Cluj-Napoca | 23 | 16% | Fri(13h) | Sat(12h) |
| Craiova | -- | 30% | -- | Thu(21h) Sat(21h) |
| Skopje | -- | 2% | Fri(22h) | Fri(19h) |
| Suceava | -- | 8% | Sat(21h) | -- |
| Timisoara | -- | -- | Sat(7h) | -- |
| Tirana | -- | 24% | -- | Thu(21h) Fri(6h) |
| Warsaw Chopin | -- | 50% | Sat(8h) | -- |
Total: 1/9.