| << Mon 29 Jun 11:36 (1/23) | Kutaisi (KUT) @ Sun 28 Jun 10:52 (2/24) (avg 2.5/20.6) | Sat 27 Jun 10:58 (2/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Wed(6h) | -- |
| Barcelona El Prat | -- | 15% | Tue(15h) | -- |
| Berlin Brandenburg | -- | -- | Wed(16h) | -- |
| Bratislava | 65 | 5% | Sun(23h) | Wed(17h) |
| Brussels Charleroi | -- | 1% | Sun(16h) | -- |
| Budapest | -- | 10% | Wed(5h) | -- |
| Dortmund | -- | 4% | Tue(16h) | -- |
| Frankfurt Hahn | -- | 3% | -- | Mon(19h) |
| Hamburg | -- | 2% | Tue(15h) | -- |
| Katowice | -- | 10% | Tue(12h) | -- |
| Larnaca | -- | 40% | -- | Sun(15h) Mon(15h) Wed(15h) |
| Lyon | -- | 0% | Sun(15h) | -- |
| Madrid | -- | -- | Tue(12h) | -- |
| Memmingen / Munich West | -- | 9% | Wed(16h) | -- |
| Milan Malpensa | -- | 10% | Wed(6h) | -- |
| Paris Beauvais | -- | 9% | Mon(15h) Wed(15h) | -- |
| Poznan | -- | 6% | Tue(6h) | -- |
| Prague | -- | 13% | Tue(6h) | -- |
| Rome Fiumicino | 51 | 24% | Mon(6h) | Wed(9h) |
| Thessaloniki | -- | 14% | Sun(19h) Mon(19h) | -- |
| Venice | -- | 6% | Tue(23h) | -- |
| Vilnius | -- | 16% | Sun(16h) Tue(12h) | -- |
| Warsaw Chopin | -- | 37% | Tue(7h) Wed(7h) | -- |
| Wroclaw | -- | 2% | Wed(22h) | -- |
Total: 2/24.